1367-00-00-Bologna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1367 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Age, Disease, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A wind of livanto throughout Italy that made almost all people sick and many old people died
Text originalOriginal text
1367 questo ano se lio un vente de livanto per tutto il mono che fe amalar quasi tutte le persone et di vecchi ne mori assai
Text translationEnglish translation of the text
The year 1367 this year there was a wind of livanto throughout the country that made almost all the people sick and many old men died
