1300-00-00-Iceland 003
Map
Factbox
| Date startStart date of the disease. | 1300-12 | + |
| Date endEnd date of the disease. | 1301-12 | + |
| SeasonSeason (spring, summer, fall or winter) | Winter | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Iceland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Comet, Earthquake, Fire, Halley, Hekla, Volcanic eruption | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 500 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Icelandic | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Mortality in northern Iceland around Christmas 1300, in fact 1301. Eruption of Hekla, an earthquake and observation of a comet, certainly Halley on 26 Oct. 1301, in Iceland and Norway
Text originalOriginal text
Eldur hið v. í Heklufelli og land skjálfti fyrir sunnan land og myrkur viða um héruð af sandfalli mikið. Eldurinn var uppi nær xij mánuði. Mannfall fyrir norðan land, bæði fyrir jól og eftir. Létust eigi færii en d. manna. Sén cometa um allt Ísland og í Noregi.
Text translationEnglish translation of the text
Fifth fire in Hekla and earthquake in the south of the country. Darkness in the district due to a great fall of ash. The fire was up for almost twelve months. Mortality in the north of the country, both during and after Christmas. No less than 500 men died. [...] Comet seen all over Iceland and in Norway.
