1200-00-00-Holy Empire
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1200 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Liège | |
| RegionHistorical region(s) | Holy Roman Empire, Wallonia | |
| CountryCurrent country | Belgium | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Mortality | |
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
A cattle mortality breaks out in the Holy Roman Empire.
Text originalOriginal text
Inaudita mortalitas boum per totum imperium.
Text translationEnglish translation of the text
Unheard mortality of the cattle all across the Empire.
