1433-08-00-Paris
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1433-08 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Paris, Île-de-France | |
| RegionHistorical region(s) | ||
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Children, Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
A mortality of plague affects children in Paris in August
Text originalOriginal text
Et si fit moult bel août, mais très grande mortalité était en celui temps, espécialement sur petits enfants, de bosse ou de vérole plate
Text translationEnglish translation of the text
The weather was benevolent in August, but the mortality due to 'bosse' or 'vérole plate' was important in that time, especially among children.
