1466-00-00-Metz 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1466 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Metz | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Text originalOriginal text
Je fais pas point de mention de gens sans nombre, car la mortalité estoit en Mets et ailleurs si grande que c’estoit grant pitiet et longtemps devant n’en avoit heu de pareille.
Text translationEnglish translation of the text
I make no mention of large numbers of people, because the death rate was so high in Metz and elsewhere that it was a great pity and long before that there had been none like it.
