1323-08-00-Firenze2
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1323-08 | + |
| Date endEnd date of the disease. | 1323-10 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Appetite | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Age, Cold, Fever, Men, Mortality, Women | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A fever disease in Florence and all of Italy that causes few mortality, mainly among the elderly, and loss of appetite. It ends in mid-October 1323
Text originalOriginal text
Nel detto anno [1323] e del mese d’agosto e di settembre fu una infermità quasi generale di [p. 134] freddo, ed alquanti pigliava loro la febbre, e perdeano l’appetito, ed alquanti ne morieno, cioè vecchi e vecchie, e fu la detta malattia quasi in tutta Italia, e come venne mezzo ottobre restò.
