Map of all diseases
Map
Table
| Entry | DiseaseMentioned disease(s) | Epidemic waveAssociated epidemic wave | CoordGeographic coordinates in format DMS⠉ |
|---|---|---|---|
| 1092-00-00-Polotsk | 55° 29' 0.00" N, 28° 48' 0.00" E | ||
| 1092-00-00-Polotsk illustration1 | 55° 29' 0.00" N, 28° 48' 0.00" E | ||
| 1092-00-00-Polotsk illustration2 | 55° 29' 0.00" N, 28° 48' 0.00" E | ||
| 1092-00-00-Polotsk MLSKXVv | 55° 29' 0.00" N, 28° 48' 0.00" E | ||
| 1092-00-00-Polotsk novg2 | 55° 29' 0.00" N, 28° 48' 0.00" E | ||
| 1092-00-00-Polotsk novgorodian | 55° 29' 0.00" N, 28° 48' 0.00" E | ||
| 1092-00-00-Strasbourg | 48° 34' 24.00" N, 7° 45' 8.00" E | ||
| 1092-11-00-Rusia MLSKXVv | |||
| 1095-00-00-Strasbourg | 48° 34' 24.00" N, 7° 45' 8.00" E | ||
| 1116-00-00-Novgorod | 58° 31' 15.56" N, 31° 16' 32.84" E | ||
| 1147-00-00-Europa | 50° 56' 18.57" N, 6° 57' 33.88" E | ||
| 1151-00-00-Erfurt | 50° 58' 41.40" N, 11° 1' 42.69" E | ||
| 1154-00-00-path from Suzdal and Rostov to the Kozelsk | 54° 2' 7.00" N, 35° 46' 36.00" E 47° 13' 21.00" N, 39° 42' 36.00" E 56° 25' 16.00" N, 40° 26' 56.00" E |
||
| 1158-00-00-Novgorod | |||
| 1158-00-00-Novgorod 2 | |||
| 1158-00-00-Turov | 49° 59' 21.12" N, 15° 59' 45.96" E | ||
| 1167-08-15-Rome | 41° 53' 0.00" N, 12° 29' 0.00" E | ||
| 1170-00-00-Novogrod | |||
| 1173-12-00-Germany and France | |||
| 1186-00-00-Strasbourg | Plague | ||
| 1186-00-00-Vladimir-Suzdalian Rusia | 56° 7' 43.00" N, 40° 24' 21.00" E | ||
| 1189-06-00-Cologne | |||
| 1190-01-00-Cologne | |||
| 1191-00-00-Neapel 0001 | 40° 50' 0.00" N, 14° 15' 0.00" E | ||
| 1191-00-00-Neapel 0002 | Plague | 40° 50' 0.00" N, 14° 15' 0.00" E 41° 53' 0.00" N, 12° 29' 0.00" E |
|
| 1192-08-00-Cologne | |||
| 1197-08-00-Acco | 32° 55' 33.96" N, 35° 5' 2.04" E 49° 59' 34.30" N, 8° 14' 50.11" E |
||
| 1200-00-00-Holy Empire | 50° 38' 43.01" N, 5° 34' 32.45" E | ||
| 1203-00-00-Novgorod | |||
| 1203-00-00-Novgorod 2 | |||
| 1203-00-00-Novgorod-001 | |||
| 1205-00-00-Holy Empire | 50° 38' 43.01" N, 5° 34' 32.45" E | ||
| 1211-00-00-Westfjords | 65° 44' 15.00" N, 22° 10' 14.00" W | ||
| 1213-01-18-Agara | 42° 2' 30.00" N, 43° 49' 19.00" E 41° 43' 0.12" N, 44° 46' 59.88" E |
||
| 1217-03-00-Cairo | Wabāʾ | 30° 3' 22.00" N, 31° 14' 22.00" E | |
| 1217-03-00-Cairo 002 | 31° 12' 48.60" N, 29° 55' 39.58" E 30° 3' 22.00" N, 31° 14' 22.00" E |
||
| 1223-00-00-Strasbourg | |||
| 1224-00-00-Bologna | 44° 29' 38.04" N, 11° 20' 34.08" E | ||
| 1224-00-00-Rus territory | 56° 25' 16.00" N, 40° 26' 56.00" E | ||
| 1224-00-00-Vladimir-Suzdalian Rusia | |||
| 1225-00-00-Bologna | |||
| 1225-00-00-Bologna-002 | |||
| 1225-00-00-Bologna-003 | |||
| 1225-00-00-Trient | 46° 4' 0.12" N, 11° 7' 0.12" E | ||
| 1227-00-00-Bologna | |||
| 1227-00-00-Bologna 002 | |||
| 1227-00-00-Bologna 003 | |||
| 1227-00-00-Iceland | 63° 55' 43.24" N, 22° 7' 22.19" W | ||
| 1227-00-00-Svignaskarð | 64° 39' 48.49" N, 21° 42' 12.38" W | ||
| 1229-00-00-Bologna | |||
| 1230-00-00-Novgorod | |||
| 1230-00-00-Smolensk | 54° 46' 58.00" N, 32° 2' 43.00" E | ||
| 1230-00-00-Smolensk MLSKXVv | Plague | 54° 46' 58.00" N, 32° 2' 43.00" E | |
| 1230-1231-00-00-Vladimir-Suzdalian Rusia? | 56° 25' 16.00" N, 40° 26' 56.00" E 56° 7' 43.00" N, 40° 24' 21.00" E |
||
| 1231-00-00-Novgorod MLSKXVv | |||
| 1232-00-00-Trient | |||
| 1233-01-00-Piacenza | 45° 8' 0.00" N, 10° 2' 0.00" E 45° 3' 0.00" N, 9° 42' 0.36" E 45° 26' 23.00" N, 12° 19' 55.00" E |
||
| 1237-00-00-Saint-Denis | 48° 56' 8.00" N, 2° 21' 14.00" E | ||
| 1238-00-00-London | 51° 30' 26.00" N, 0° 7' 39.00" W | ||
| 1240-00-00-Iceland 001 | Smallpox | ||
| 1240-00-00-Iceland 003 | Smallpox | ||
| 1247-00-00-Parma | 44° 48' 5.30" N, 10° 19' 40.80" E | ||
| 1248-00-00-Parma | 44° 48' 5.30" N, 10° 19' 40.80" E | ||
| 1250-02-00-Damiette | 31° 25' 0.00" N, 31° 49' 0.00" E | ||
| 1252-00-00-Iceland | 63° 46' 0.00" N, 18° 4' 0.00" W | ||
| 1255-00-00-Foggia | 41° 28' 0.00" N, 15° 34' 0.00" E | ||
| 1256-08-29-Kamakura | 35° 19' 9.00" N, 139° 32' 50.00" E | ||
| 1256-12-17-Kamakura | Dysentery | 35° 19' 9.00" N, 139° 32' 50.00" E | |
| 1257-00-00-England | Plague | 52° 14' 48.00" N, 0° 42' 45.00" E | |
| 1258-00-00-Baghdad | Wabāʾ | 33° 21' 0.00" N, 44° 25' 0.12" E | |
| 1258-00-00-Baghdad 001 | Plague | 33° 21' 0.00" N, 44° 25' 0.12" E 33° 30' 47.16" N, 36° 17' 30.84" E |
|
| 1258-00-00-Baghdad 002 | Wabāʾ | 33° 21' 0.00" N, 44° 25' 0.12" E | |
| 1258-00-00-Bilbeis | Plague Symptoms |
30° 3' 22.00" N, 31° 14' 22.00" E 30° 25' 0.00" N, 31° 34' 0.00" E 30° 0' 36.00" N, 31° 12' 36.00" E |
|
| 1258-00-00-Miðfjörður | Plague | 65° 24' 15.89" N, 20° 59' 2.95" W | |
| 1258-00-00-Modena | 44° 38' 44.88" N, 10° 55' 32.52" E | ||
| 1258-00-00-Prague | 50° 5' 15.00" N, 14° 25' 17.00" E | ||
| 1258-00-00-Senones | Plague | 48° 23' 43.00" N, 6° 58' 54.00" E | |
| 1258-00-00-St. Albans | 51° 45' 18.00" N, 0° 20' 9.60" W | ||
| 1258-00-00-Syria | Ṭāʿūn | ||
| 1258-00-00-Syria 001 | 33° 30' 47.16" N, 36° 17' 30.84" E 36° 12' 0.00" N, 37° 9' 0.00" E |
||
| 1258-00-00-Syria 002 | |||
| 1258-04-00-St. Albans | |||
| 1258-05-00-London | |||
| 1258-05-19-London | |||
| 1258-11-00-Cairo | |||
| 1259-00-00-Alessandria | 44° 54' 47.99" N, 8° 37' 12.00" E | ||
| 1259-00-00-Bohemia | |||
| 1259-00-00-Borgo San Donino | 44° 51' 58.90" N, 10° 3' 40.00" E | ||
| 1259-00-00-Dijon | 47° 19' 23.00" N, 5° 2' 31.00" E | ||
| 1259-00-00-Ireland | 52° 2' 45.00" N, 9° 33' 13.00" W | ||
| 1259-00-00-London | 51° 30' 26.00" N, 0° 7' 39.00" W 48° 51' 24.00" N, 2° 21' 8.00" E |
||
| 1259-00-00-Modena | |||
| 1259-00-00-Salzburg | Plague | 47° 48' 0.00" N, 13° 2' 0.00" E | |
| 1259-00-00-Salzburg 001 | Plague | 47° 48' 0.00" N, 13° 2' 0.00" E | |
| 1259-00-00-Wessobrunn | 47° 52' 59.88" N, 11° 1' 59.88" E | ||
| 1259-04-00-Borgo San Donino | 44° 29' 38.04" N, 11° 20' 34.08" E 43° 46' 17.04" N, 11° 15' 15.12" E 44° 51' 58.90" N, 10° 3' 40.00" E |
||
| 1259-04-00-Italy | Plague | 44° 29' 38.04" N, 11° 20' 34.08" E 43° 46' 17.04" N, 11° 15' 15.12" E |
|
| 1259-04-00-Paris | 48° 51' 24.00" N, 2° 21' 8.00" E | ||
| 1259-04-00-Paris 001 | 48° 51' 24.00" N, 2° 21' 8.00" E | ||
| 1259-04-29-Kyoto | 35° 0' 41.80" N, 135° 46' 5.20" E | ||
| 1259-05-00-St. Albans | |||
| 1259-05-21-Aleppo | 33° 30' 47.16" N, 36° 17' 30.84" E 33° 25' 29.03" N, 36° 19' 17.15" E |
||
| 1260-00-00-Bologna | |||
| 1260-00-00-Bologna 002 | |||
| 1267-00-00-Thuringia | Plague | ||
| 1271-00-00-Lorraine | 49° 7' 11.00" N, 6° 10' 37.00" E | ||
| 1276-00-00-Italy | 44° 24' 40.00" N, 8° 55' 58.00" E | ||
| 1276-07-00-Italy | |||
| 1277-00-00-Steterburg | Plague | 52° 11' 37.00" N, 10° 28' 25.00" E | |
| 1278-00-00-Vladimir-Suzdalian Rusia | |||
| 1278-00-00-Vladimir-Suzdalian Rusia-Sim | |||
| 1280-00-00-Bologna | |||
| 1282-00-00-Bohemia-Moravia | Plague | 49° 11' 43.00" N, 16° 36' 30.00" E 50° 5' 15.00" N, 14° 25' 17.00" E |
|
| 1284-00-00-Pisa | 43° 43' 0.12" N, 10° 24' 0.00" E | ||
| 1285-00-00-Augsburg | Plague | 48° 22' 26.40" N, 10° 53' 29.40" E | |
| 1285-00-00-Lucca | 43° 51' 0.00" N, 10° 31' 0.00" E | ||
| 1285-00-00-Parma | 44° 48' 5.30" N, 10° 19' 40.80" E 41° 53' 0.00" N, 12° 29' 0.00" E |
||
| 1285-00-00-Tivoli | 41° 58' 0.00" N, 12° 48' 0.00" E | ||
| 1286-00-00-Cremona | 45° 8' 0.00" N, 10° 2' 0.00" E 44° 48' 5.30" N, 10° 19' 40.80" E 45° 3' 0.00" N, 9° 42' 0.36" E |
||
| 1286-00-00-Parma | 44° 48' 5.30" N, 10° 19' 40.80" E | ||
| 1288-00-00-Bologna | |||
| 1291-00-00-Novgorod | |||
| 1291-00-00-Vienna | Plague | 48° 12' 30.00" N, 16° 22' 21.00" E | |
| 1297-00-00-Vladimir-Suzdalian Rusia | |||
| 1300-09-16-Egypt | Fanāʾ | 30° 54' 0.00" N, 31° 7' 0.00" E | |
| 1300-09-16-Egypt 3 | Fanāʾ | 31° 25' 40.61" N, 31° 48' 46.41" E | |
| 1301-00-00-Iceland 003 | 65° 30' 0.65" N, 19° 26' 44.38" W | ||
| 1302-00-00-Sicily | 37° 34' 0.00" N, 14° 16' 0.00" E 40° 48' 36.39" N, 15° 53' 43.25" E |
||
| 1303-08-00-Syria | Fanāʾ | 33° 30' 47.16" N, 36° 17' 30.84" E | |
| 1307-00-00-Bologna | |||
| 1307-07-00-Bologna | |||
| 1307-07-00-Bologna 002 | |||
| 1308-00-00-Denmark | 63° 18' 46.56" N, 13° 18' 59.87" E | ||
| 1309-00-00-Vladimir-Suzdalian Rusia Sim | Plague | ||
| 1309-06-11-Egypt | Wabāʾ | ||
| 1310-00-00-Iceland 004 | Smallpox Stitch illness |
64° 6' 59.47" N, 20° 31' 59.48" W | |
| 1310-00-00-Mattsee | Plague | 47° 58' 11.00" N, 13° 6' 13.00" E | |
| 1310-01-04-Cairo | Wabāʾ | ||
| 1311-00-00-Brescia | 45° 32' 20.00" N, 10° 13' 13.01" E | ||
| 1311-00-00-Piacenza | 45° 3' 0.00" N, 9° 42' 0.36" E | ||
| 1312-00-00-Bologna | |||
| 1312-06-00-Bologna | |||
| 1312-06-00-Parma | |||
| 1313-00-00-Trier | Plague | 49° 45' 20.41" N, 6° 38' 23.35" E | |
| 1314-00-00-Florence | Plague | 43° 46' 17.04" N, 11° 15' 15.12" E | |
| 1314-00-00-Iceland | 64° 6' 59.47" N, 20° 31' 59.48" W 63° 50' 8.24" N, 21° 42' 19.93" W 63° 50' 0.00" N, 21° 42' 0.00" W |
||
| 1316-00-00-Bohemia 002 | Animal desease Plague |
||
| 1316-00-00-Bohemia-3 | Plague | 49° 59' 34.30" N, 8° 14' 50.11" E 49° 7' 11.00" N, 6° 10' 37.00" E |
|
| 1316-00-00-Bohemia-4 | Plague | 49° 7' 11.00" N, 6° 10' 37.00" E | |
| 1316-00-00-Northwest-Europe | Plague | 43° 42' 0.00" N, 11° 49' 0.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 40° 48' 36.39" N, 15° 53' 43.25" E |
|
| 1316-00-00-Strasbourg | |||
| 1316-00-00-Strasbourg 001 | |||
| 1316-00-00-Würzburg | Plague | 49° 47' 37.93" N, 9° 55' 53.61" E | |
| 1317-00-00-Luebeck | 53° 52' 24.69" N, 10° 41' 21.47" E | ||
| 1318-00-00-Tver | 56° 51' 28.18" N, 35° 55' 18.94" E | ||
| 1319-00-00-Bologna | Black Death | 44° 29' 38.04" N, 11° 20' 34.08" E 43° 51' 0.00" N, 10° 31' 0.00" E |
|
| 1320-00-00-Novgorod and Tver | 58° 31' 15.56" N, 31° 16' 32.84" E 56° 51' 28.18" N, 35° 55' 18.94" E |
||
| 1321-08-00-Parma | |||
| 1323-00-00-Limbourg | 50° 59' 0.00" N, 5° 23' 0.00" E 50° 38' 43.01" N, 5° 34' 32.45" E |
||
| 1323-06-00-Paris | |||
| 1323-07-00-Iglesias | 39° 18' 36.94" N, 8° 32' 14.05" E | ||
| 1323-08-00-Firenze | |||
| 1323-08-00-Firenze2 | Appetite | ||
| 1323-08-05-Cairo | Amrāḍ | 30° 3' 22.00" N, 31° 14' 22.00" E 33° 30' 47.16" N, 36° 17' 30.84" E |
|
| 1323-09-00-Milano | 45° 35' 4.92" N, 9° 16' 24.96" E | ||
| 1323-11-01-Avignon | Plague | 52° 39' 0.00" N, 19° 3' 0.00" E 43° 56' 55.00" N, 4° 48' 30.00" E |
|
| 1327-02-00-Paris | |||
| 1327-09-06-Pisa | |||
| 1328-02-18-Prague | Plague | ||
| 1331-00-00-South Rusia | 50° 27' 0.00" N, 30° 31' 24.00" E | ||
| 1331-00-00-South Rusia MLSKXVv | 50° 27' 0.00" N, 30° 31' 24.00" E | ||
| 1332-06-04-Parma | |||
| 1334-Summer-00-Languedoc-Aquitaine | 43° 56' 55.00" N, 4° 48' 30.00" E 44° 26' 51.00" N, 1° 26' 26.00" E 43° 40' 0.00" N, 3° 10' 0.00" E 43° 36' 16.00" N, 1° 26' 38.00" E |
||
| 1334-Summer-France | Plague | ||
| 1335-00-00-Mattsee | |||
| 1336-00-00-Kranichfeld | 50° 51' 0.00" N, 11° 12' 0.00" E | ||
| 1338-00-00-Silesia | Plague | 51° 37' 0.00" N, 15° 19' 0.00" E | |
| 1340-00-00-Europa | 49° 22' 32.16" N, 10° 10' 4.08" E 47° 39' 29.88" N, 8° 25' 22.08" E 47° 59' 0.00" N, 7° 42' 50.00" E |
||
| 1340-00-00-Florence | |||
| 1340-00-00-Klettgau | Plague | 49° 22' 32.16" N, 10° 10' 4.08" E 47° 39' 29.88" N, 8° 25' 22.08" E 47° 34' 51.62" N, 8° 15' 0.03" E 47° 59' 0.00" N, 7° 42' 50.00" E |
|
| 1340-00-00-Tuscany | |||
| 1340-03-00-Florence | Plague | ||
| 1340-06-00-Florence | |||
| 1341-00-00-Iceland 002 | 63° 38' 0.00" N, 19° 36' 0.00" W 65° 11' 0.00" N, 16° 21' 0.00" W 63° 54' 22.36" N, 16° 35' 36.50" W |
||
| 1341-00-00-Iceland 003 | |||
| 1341-00-00-Iceland 006 | 65° 32' 33.00" N, 13° 46' 53.04" W 66° 5' 0.00" N, 12° 23' 0.00" E |
||
| 1341-00-00-Pisa | |||
| 1341-12-22-Pisa | Plague | ||
| 1342-00-00-Novgorod | |||
| 1345-00-00-Venice | Black Death | 45° 26' 23.00" N, 12° 19' 55.00" E | |
| 1346-00-00-Bologna | Black Death | ||
| 1346-00-00-Europe | Plague | 31° 47' 46.32" N, 35° 10' 30.36" E 54° 43' 0.00" N, 20° 30' 0.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 43° 56' 55.00" N, 4° 48' 30.00" E 43° 17' 48.00" N, 5° 22' 35.00" E 54° 9' 8.00" N, 19° 24' 32.00" E |
|
| 1346-00-00-Europe 001 | Plague | 43° 17' 46.00" N, 2° 18' 52.00" E 37° 30' 9.72" N, 15° 5' 14.28" E 44° 24' 40.00" N, 8° 55' 58.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 49° 37' 48.88" N, 8° 21' 44.06" E 43° 56' 55.00" N, 4° 48' 30.00" E 43° 17' 48.00" N, 5° 22' 35.00" E 41° 1' 55.00" N, 28° 58' 34.00" E 41° 0' 49.00" N, 28° 57' 18.00" E |
|
| 1346-00-00-Florence | Plague Symptoms |
43° 46' 17.04" N, 11° 15' 15.12" E 44° 24' 40.00" N, 8° 55' 58.00" E 43° 43' 0.12" N, 10° 24' 0.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 43° 34' 0.00" N, 4° 11' 33.00" E 37° 10' 41.16" N, 3° 36' 2.88" W 43° 17' 48.00" N, 5° 22' 35.00" E |
|
| 1346-00-00-Florence 001 | Plague | 43° 46' 17.04" N, 11° 15' 15.12" E 37° 34' 0.00" N, 14° 16' 0.00" E |
|
| 1346-00-00-Golden Horde and adjacent territories Sim | Black Death | 49° 3' 0.00" N, 44° 50' 0.00" E 41° 33' 0.00" N, 60° 37' 59.88" E |
|
| 1346-00-00-Orient | Plague | 45° 2' 56.00" N, 35° 22' 45.00" E | |
| 1346-00-00-Saxony | 51° 3' 37.08" N, 13° 16' 35.40" E | ||
| 1347-00-00-Bologna | |||
| 1347-00-00-Bologna 002 | |||
| 1347-00-00-Bologna 003 | |||
| 1347-00-00-Bologna 004 | |||
| 1347-00-00-Bologna 005 | |||
| 1347-00-00-Bologna 006 | |||
| 1347-00-00-Bologna 007 | |||
| 1347-00-00-Catajo | 45° 18' 30.78" N, 11° 47' 21.88" E | ||
| 1347-00-00-China | Black Death | 43° 17' 46.00" N, 2° 18' 52.00" E 45° 2' 56.00" N, 35° 22' 45.00" E 41° 0' 49.00" N, 28° 57' 18.00" E 44° 24' 40.00" N, 8° 55' 58.00" E 37° 23' 0.00" N, 5° 59' 0.00" W 37° 34' 0.00" N, 14° 16' 0.00" E 38° 58' 48.00" N, 1° 25' 48.00" E 39° 39' 15.12" N, 66° 57' 34.92" E |
|
| 1347-00-00-Florence | 44° 29' 38.04" N, 11° 20' 34.08" E 43° 46' 17.04" N, 11° 15' 15.12" E 43° 56' 0.00" N, 10° 55' 0.00" E 43° 52' 50.93" N, 11° 5' 47.62" E 45° 57' 33.48" N, 8° 33' 51.48" E |
||
| 1347-00-00-Florence 001 | Plague Symptoms |
43° 46' 17.04" N, 11° 15' 15.12" E | |
| 1347-00-00-Florence 002 | Plague | 43° 46' 17.04" N, 11° 15' 15.12" E | |
| 1347-00-00-Italy1 | Black Death | 44° 24' 40.00" N, 8° 55' 58.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 42° 46' 48.00" N, 10° 16' 30.00" E 36° 10' 12.00" N, 27° 55' 12.00" E |
|
| 1347-00-00-Kuyavia | Plague | 52° 42' 0.00" N, 18° 33' 0.00" E | |
| 1347-00-00-Lombardy | Plague | Black Death | 46° 11' 31.39" N, 9° 1' 14.12" E 44° 29' 38.04" N, 11° 20' 34.08" E 45° 42' 0.00" N, 8° 28' 0.00" E 45° 48' 37.08" N, 9° 5' 9.96" E 44° 24' 40.00" N, 8° 55' 58.00" E 44° 55' 27.34" N, 9° 32' 21.98" E 45° 27' 0.00" N, 8° 37' 0.12" E 45° 11' 7.00" N, 9° 9' 18.00" E 45° 19' 32.00" N, 8° 25' 23.00" E |
| 1347-00-00-Middle East | Black Death | 41° 0' 18.00" N, 39° 43' 21.00" E | |
| 1347-00-00-Naples | Plague | ||
| 1347-01-00-Piombino | Black Death | 42° 56' 5.37" N, 10° 31' 19.63" E | |
| 1347-02-00-Avignon | 43° 56' 55.00" N, 4° 48' 30.00" E | ||
| 1347-05-00-Bologna | 44° 29' 38.04" N, 11° 20' 34.08" E 45° 32' 20.00" N, 10° 13' 13.01" E 43° 46' 17.04" N, 11° 15' 15.12" E |
||
| 1347-08-00-Florence | Plague | 43° 46' 17.04" N, 11° 15' 15.12" E | |
| 1347-09-00-Catania | Plague Symptoms |
Black Death | 37° 30' 9.72" N, 15° 5' 14.28" E 37° 34' 0.00" N, 14° 16' 0.00" E 37° 4' 9.12" N, 15° 17' 15.00" E |
| 1347-10-00-Messina | Plague | Black Death | 37° 30' 9.72" N, 15° 5' 14.28" E 38° 11' 37.00" N, 15° 33' 15.00" E 37° 34' 0.00" N, 14° 16' 0.00" E |
| 1347-10-00-Messina2 | Plague | Black Death | 38° 11' 37.00" N, 15° 33' 15.00" E 37° 34' 0.00" N, 14° 16' 0.00" E |
| 1347-10-00-Messina3 | Plague | Black Death | 37° 30' 9.72" N, 15° 5' 14.28" E 38° 11' 37.00" N, 15° 33' 15.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 37° 18' 39.96" N, 13° 34' 35.40" E 37° 4' 9.12" N, 15° 17' 15.00" E |
| 1347-11-00-Genoa | Black Death | 44° 24' 40.00" N, 8° 55' 58.00" E 37° 34' 0.00" N, 14° 16' 0.00" E |
|
| 1347-11-00-Italy | Black Death | 43° 17' 46.00" N, 2° 18' 52.00" E 44° 24' 40.00" N, 8° 55' 58.00" E 44° 48' 5.30" N, 10° 19' 40.80" E 45° 27' 50.98" N, 9° 11' 25.21" E |
|
| 1347-11-00-Italy1 | Black Death | 44° 24' 40.00" N, 8° 55' 58.00" E 44° 48' 5.30" N, 10° 19' 40.80" E 45° 27' 50.98" N, 9° 11' 25.21" E |
|
| 1347-12-25-Avignon | Plague | 47° 39' 48.00" N, 9° 10' 31.00" E 43° 56' 55.00" N, 4° 48' 30.00" E 44° 0' 0.00" N, 0° 30' 0.00" W |
|
| 1348-00-00-Apulia | Black Death | 39° 0' 0.00" N, 16° 30' 0.00" E 40° 48' 36.39" N, 15° 53' 43.25" E |
|
| 1348-00-00-Apulia 001 | Plague | ||
| 1348-00-00-Aquila | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila1 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila2 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila3 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila4 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila5 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila6 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila7 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Aquila8 | Plague | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E |
| 1348-00-00-Avignon | Plague | Black Death | 43° 36' 39.31" N, 3° 52' 38.03" E 40° 50' 0.00" N, 14° 15' 0.00" E 43° 56' 55.00" N, 4° 48' 30.00" E 43° 17' 48.00" N, 5° 22' 35.00" E |
| 1348-00-00-Avignon 004 | Plague | 43° 56' 55.00" N, 4° 48' 30.00" E | |
| 1348-00-00-Avignon01 | Plague | Black Death | 44° 29' 38.04" N, 11° 20' 34.08" E 44° 24' 40.00" N, 8° 55' 58.00" E 43° 51' 0.00" N, 10° 31' 0.00" E 43° 36' 39.31" N, 3° 52' 38.03" E 40° 50' 0.00" N, 14° 15' 0.00" E 43° 43' 0.12" N, 10° 24' 0.00" E 44° 25' 4.08" N, 12° 11' 57.84" E 41° 53' 0.00" N, 12° 29' 0.00" E 45° 26' 23.00" N, 12° 19' 55.00" E 43° 56' 55.00" N, 4° 48' 30.00" E |
| 1348-00-00-Avignon02 | Plague | 47° 39' 48.00" N, 9° 10' 31.00" E 38° 11' 37.00" N, 15° 33' 15.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 43° 56' 55.00" N, 4° 48' 30.00" E 43° 17' 48.00" N, 5° 22' 35.00" E |
|
| 1348-00-00-Avignon03 | Plague | 47° 39' 48.00" N, 9° 10' 31.00" E 38° 11' 37.00" N, 15° 33' 15.00" E 37° 34' 0.00" N, 14° 16' 0.00" E |
|
| 1348-00-00-Bologna | Black Death | ||
| 1348-00-00-Bologna 002 | Black Death | ||
| 1348-00-00-Bologna-Bohemia | Plague | Black Death | |
| 1348-00-00-Catalonia | Black Death | 41° 0' 49.00" N, 28° 57' 18.00" E 41° 0' 49.00" N, 28° 57' 18.00" E 44° 24' 40.00" N, 8° 55' 58.00" E 38° 11' 37.00" N, 15° 33' 15.00" E 43° 43' 0.12" N, 10° 24' 0.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 45° 26' 23.00" N, 12° 19' 55.00" E 46° 37' 0.12" N, 13° 49' 59.88" E 43° 17' 48.00" N, 5° 22' 35.00" E |
|
| 1348-00-00-Constance | Plague | 47° 39' 48.00" N, 9° 10' 31.00" E | |
| 1348-00-00-Erfurt | Black Death | ||
| 1348-00-00-Europe 001 | 48° 22' 42.38" N, 9° 57' 47.79" E 43° 56' 55.00" N, 4° 48' 30.00" E 43° 17' 48.00" N, 5° 22' 35.00" E |
||
| 1348-00-00-Europe 002 | 48° 22' 42.38" N, 9° 57' 47.79" E 43° 56' 55.00" N, 4° 48' 30.00" E 43° 17' 48.00" N, 5° 22' 35.00" E |
||
| 1348-00-00-Firenze | Black Death | ||
| 1348-00-00-Florence | Miasma Plague Swellings Symptoms |
||
| 1348-00-00-Florence 001 | Plague | ||
| 1348-00-00-Florence 002 | Plague | ||
| 1348-00-00-Florence 003 | Plague | ||
| 1348-00-00-Florence 004 | Plague | ||
| 1348-00-00-Florence 005 | Plague | ||
| 1348-00-00-Genoa | Plague | ||
| 1348-00-00-Germany | Plague | 47° 59' 39.60" N, 7° 51' 1.75" E 43° 56' 55.00" N, 4° 48' 30.00" E 46° 56' 53.52" N, 7° 26' 52.80" E 46° 48' 20.04" N, 7° 9' 40.56" E 48° 34' 24.00" N, 7° 45' 8.00" E 47° 17' 17.16" N, 7° 56' 45.60" E |
|
| 1348-00-00-Iceland | Plague | 65° 43' 55.00" N, 19° 6' 49.00" W 64° 6' 59.47" N, 20° 31' 59.48" W 63° 56' 33.00" N, 22° 10' 18.00" W |
|
| 1348-00-00-Italy 002 | Black Death | 44° 24' 40.00" N, 8° 55' 58.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 41° 0' 49.00" N, 28° 57' 18.00" E |
|
| 1348-00-00-Italy 004 | Plague | 45° 2' 56.00" N, 35° 22' 45.00" E 44° 24' 40.00" N, 8° 55' 58.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 45° 26' 23.00" N, 12° 19' 55.00" E |
|
| 1348-00-00-L'Aquila | Black Death | 42° 21' 0.00" N, 13° 24' 0.00" E | |
| 1348-00-00-Lübeck | Plague | 53° 52' 24.69" N, 10° 41' 21.47" E 52° 7' 28.92" N, 11° 38' 4.20" E |
|
| 1348-00-00-Mantua | Black Death | 45° 9' 23.00" N, 10° 47' 28.00" E | |
| 1348-00-00-Middle East | Black Death | 44° 24' 40.00" N, 8° 55' 58.00" E 43° 51' 0.00" N, 10° 31' 0.00" E 43° 43' 0.12" N, 10° 24' 0.00" E 37° 34' 0.00" N, 14° 16' 0.00" E 45° 26' 23.00" N, 12° 19' 55.00" E 43° 56' 55.00" N, 4° 48' 30.00" E |
|
