EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Database: Difference between revisions

From EpiMedDat
No edit summary
No edit summary
Line 4: Line 4:
|?Date start
|?Date start
|?Date end
|?Date end
|?Date indication
|?Season
|?Date other
|?Date other
|?Place
|?Place
Line 28: Line 28:
  |default=''No entries found''
  |default=''No entries found''
  |class=table table-hover table-sm table-responsive sortable
  |class=table table-hover table-sm table-responsive sortable
  |datatables-searchPanes=false
  |datatables-searchPanes=true
  |datatables-searchPanes.columns=1,2,3
  |datatables-searchPanes.columns=4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
  |datatables-searchPanes.threshold=1
  |datatables-searchPanes.threshold=1
  |datatables-searchPanes.initCollapsed=true
  |datatables-searchPanes.initCollapsed=true

Revision as of 11:13, 24 December 2025

Database of all entries in a filterable and searchable table

Cookies help us deliver our services. By using our services, you agree to our use of cookies.