EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Oldest pages

From EpiMedDat

Showing below up to 50 results in range #401 to #450.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1417-00-00-Northen Rus (14:21, 19 December 2025)
  2. 1419-00-00-Zwiefalten (14:22, 19 December 2025)
  3. 1420-08-00-Vladimir-Suzdalian Rusia (14:22, 19 December 2025)
  4. 1420-08-00-Vladimir-Suzdalian Rusia Sim (14:22, 19 December 2025)
  5. 1421-00-00-Novgorod (14:22, 19 December 2025)
  6. 1421-00-00-Sweden 001 (14:22, 19 December 2025)
  7. 1421-09-08-Vladimir-Suzdalian Rusia Sim (14:22, 19 December 2025)
  8. 1421-10-00-Vladimir-Suzdalian Rusia (14:22, 19 December 2025)
  9. 1422-00-00-Rus lands (14:22, 19 December 2025)
  10. 1422-00-00-Sweden (14:22, 19 December 2025)
  11. 1423-00-00-Korela land and Novgorod (14:22, 19 December 2025)
  12. 1424-00-00-Perugia (14:22, 19 December 2025)
  13. 1424-11-00-Poland (14:22, 19 December 2025)
  14. 1425-00-00-Moscow (14:22, 19 December 2025)
  15. 1425-00-00-Poland (14:22, 19 December 2025)
  16. 1425-00-00-Pskov-Novgorod-Moscow and Rusian land (14:22, 19 December 2025)
  17. 1425-00-00-Yaroslavl (14:22, 19 December 2025)
  18. 1425-05-27 Pskov (14:22, 19 December 2025)
  19. 1425-07-08-Würzburg (14:22, 19 December 2025)
  20. 1425-10-00-Moscow (14:22, 19 December 2025)
  21. 1426-00-00-northern Rusia Sim (14:22, 19 December 2025)
  22. 1426-00-00-Rus (14:22, 19 December 2025)
  23. 1427-00-00-Rus (14:22, 19 December 2025)
  24. 1427-00-00-Rusia Sim (14:22, 19 December 2025)
  25. 1427-00-00-Rusian towns (14:23, 19 December 2025)
  26. 1428-05-23-Limburg (14:23, 19 December 2025)
  27. 1429-07-28-Lübeck (14:23, 19 December 2025)
  28. 1429-09-07-Perugia (14:23, 19 December 2025)
  29. 1430-12-00-Poland (14:23, 19 December 2025)
  30. 1435-09-08-Constance (14:23, 19 December 2025)
  31. 1437-02-02-Constance (14:23, 19 December 2025)
  32. 1437-06-00-Würzburg (14:23, 19 December 2025)
  33. 1438-00-00-Poland (14:23, 19 December 2025)
  34. 1439-00-00-Sweden (14:23, 19 December 2025)
  35. 1439-00-00-Zwiefalten (14:23, 19 December 2025)
  36. 1444-00-00-Novgorod (14:23, 19 December 2025)
  37. 1444-00-00-Novgorod 001 (14:23, 19 December 2025)
  38. 1447-10-00-Perugia (14:23, 19 December 2025)
  39. 1450-00-00-Rome (14:24, 19 December 2025)
  40. 1451-00-00-Constance (14:24, 19 December 2025)
  41. 1451-00-00-Cuneo (14:24, 19 December 2025)
  42. 1451-00-00-Europe (14:24, 19 December 2025)
  43. 1451-00-00-Sochaczew (14:24, 19 December 2025)
  44. 1452-00-00-Messina (14:24, 19 December 2025)
  45. 1452-00-00-Ratibor (14:24, 19 December 2025)
  46. 1453-10-08-Wien (14:24, 19 December 2025)
  47. 1455-00-00-Sweden (14:24, 19 December 2025)
  48. 1456-00-00-Florence (14:24, 19 December 2025)
  49. 1457-00-00-France (14:24, 19 December 2025)
  50. 1458-00-00-Genoa (14:24, 19 December 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.