New pages
From EpiMedDat
19 December 2025
- 12:4912:49, 19 December 2025 1348-03-03-Constance (hist | edit) [1,566 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-03-3 |Date end= |Place=Constance; Swabia |Disease=Plague |Keyword=Epidemics; Flagellants; Mortality; Poison |Reference=Konstanzer Chronik 1891, p. 55 |Reference translation=Translation by ChatGPT-3.5 |Summary=Jews were burned in Constance and Swabia, because they were accused of poisoning the people. This accusations was according to the author wrong. In addition the flagellants appeared. |Text=Item anno domini 1348 an dem dritt...")
- 12:4912:49, 19 December 2025 1348-03-00-Pisa (hist | edit) [1,835 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-03 |Date end= |Place=Pisa |Epidemic wave=Black Death |Keyword=Mortality |Reference=Bonaini 1845, p. 530 and digital edition: https://www.e-theca.net/emiliopanella/pisa/8500.htm |Reference translation=Translation by Martin Bauch |Summary=A monk dies in Pisa in the context of the Black Death; 40 more monks from the monastery of S. Caterina follow |Text=Frater Iacobus Orlandi. Hic fuit primus qui obiit in anno maxime pestis M°ccc°xlviij...")
- 12:4912:49, 19 December 2025 1348-03-00-Firenze2 (hist | edit) [1,241 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-03 |Date end=1348-10 |Place=Florence |Country=Italy |Victim=96.000 |Victim count type=absolute |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Marchionne di Coppo Stefani 1903, p. 232 |Reference translation=None |Summary=96.000 casualties in Florence because of the Black Death |Text=La quantità di morti che morirono per la mortalità degli anni di Cristo 1348.<br /> <br /> Ora fatto ordine in Firenze per lo vescovo...")
- 12:4912:49, 19 December 2025 1348-03-00-Firenze (hist | edit) [18,262 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-03 |Date end=1348-09 |Place=Florence |Disease=Symptoms |Epidemic wave=Black Death |Keyword=Animal disease; Doctors; Epidemics; Fever; Fruit; Mortality; Panic; Price increase; Procession; Relics; Sugar; Wax; Wine |Reference=Marchionne di Coppo Stefani 1903, pp. 230-232 |Reference translation=None |Summary=Arrival of the Black Death in Florence: a most detailed description of all its impacts and consequences |Text=Negli anni del Signore M...")
- 12:4912:49, 19 December 2025 1348-03-00-Béziers (hist | edit) [1,165 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-03-4 |Date end= |Country=France |Victim=90 % |Victim count type=relative |Disease=Plague |Epidemic wave=Black Death |Keyword=Lent; Mortality |Reference=Le libre de memorias de Jacme Mascaro, p. 41. |Reference translation=Translation by Thomas Wozniak |Summary=A mortality, the Black Death breaks out in Arles and all over the world. 90 percent of the people die. |Text=E en l'an mil CCCXLVIII, la primieyra semmana de carema (4 March), come...")
- 12:4912:49, 19 December 2025 1348-03-00-Bologna (hist | edit) [930 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-03 |Date end= |Place=Bologna |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Cronaca Bolognetti 1938, pp. 575-576 |Reference translation=Translation by DeepL |Summary=Outbreak of the Black Death in Bologna. |Text=Del mexe de marzo comenzò una morìa in Bologna e per tuto lo mondo, che fo in 1348, e mai non era stada una maore; e moriane d'uno male de pestilenzia, o sotto la laxina o in [p. 576] l'anguinaglie, e a qu...")
- 12:4912:49, 19 December 2025 1348-03-00-Beziers (hist | edit) [770 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-03 |Date end=1348-08 |Country=France |Victim=90 % |Victim count type=relative |Epidemic wave=Black Death |Reference=Chronique de Mercier et Regis 1839, p. 89 |Reference translation=Translation by Martin Bauch |Summary=Outbreak of the Black Death in Béziers; large mortality of the population. |Text=El An. M.ccc.xlviij., elm es de Mars, comenser la mortaudat a Bezers, e duret entro lo mes d’Aost; e fo aytal mortalitat, que de las x...")
- 12:4912:49, 19 December 2025 1348-02-00-Lucca (hist | edit) [3,301 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-02 |Date end=1349-02 |Place=Lucca; Pisa; Tuscany |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Giovanni Sercambi 2015), pp. 110-111. |Reference translation=Translation by DeepL |Summary=The Black Death comes to Lucca via Pisa |Text=Avendo Iddio, per i nostri peccati, mandato il segno della carestia, come è stato raccontato, e nonostante questo non essendosi gli uomini pentiti né avendo perdonato le offese, ma...")
- 12:3712:37, 19 December 2025 1348-01-25-Venice (hist | edit) [1,137 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-25 |Date end=1348-08 |Place=Venice |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Template:Raphaynus de Caresinis 1922, p. 5 |Reference translation=Translation by Martin Bauch |Summary=Outbreak of the Black Death in Venice in 1347; after the Earthquake at 25. January 1348 even stronger and lasted until August |Text=Qua quidem epidimia Venecijs incoacta 1347; die 25 januarii, hora vespertina, die conversionis...")
- 12:3712:37, 19 December 2025 1348-01-25-Styria (hist | edit) [1,198 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-25 |Date end= |Country=France |Disease=Plague |Keyword=Flagellants |Reference=Kalendarium Zwetlense, in: MGH SS 9, ed. Pertz (1851), pp. 689-698, 692, l. 18-25 |Reference translation=Translation by Christian Oertel |Summary=After an earthquake around the 25th of January a plague spread from France to Styria and Carinthia and flagellants appeared. |Text=A.D. 1348 circa conversionem sancti Pauli factus est terre motus m...")
- 12:3712:37, 19 December 2025 1348-01-25-Italy (hist | edit) [2,535 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-25 |Date end= |Place=Bologna; Friuli; Padua; Pisa; Venice; Villach |Country=Germany; Italy |Disease=Plague |Keyword=Epidemics; Mortality; Omen |Reference=Template:Giovanni Villani 1990, vol. 3, pp. 562-566. |Reference translation=None |Summary=Earthquakes in entire Italy, in the cities Pisa, Bologna, Padua and strongest in Venice with great damages. They are omens for diaster and pestilence in the named cities...")
- 12:3712:37, 19 December 2025 1348-01-25-Friuli (hist | edit) [501 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-25 |Date end= |Place=Friuli |Epidemic wave=Black Death |Keyword=Epidemics |Reference=Juliani canonici Civitatenses chronica, p. 57 |Reference translation=Translation needed |Summary=Earthquake and Black Death in Friuli |Text=Anno Domini MCCCXLVIII, die XXV januarii, circa horam vespertinam, fuit terremotus magnus, qualis non fertur in aliquibus scripturis. Eodem quoque anno jam incepta pestilentia |Language=Latin |Translation= |N...")
- 12:3712:37, 19 December 2025 1348-01-25-Erfurt (hist | edit) [1,224 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-25 |Date end= |Place=Erfurt; Thuringia |Epidemic wave=Black Death |Keyword=Poison |Reference=Template:Chronicon Sancti Petri 1899, p. 394 |Reference translation=Translation by Martin Bauch |Summary=Earthquake in Erfurt and outbreak of the plague in the Mediterranean region. Well poisoning is seen as the cause. |Text=Eodem anno (1348) conversione sancti Pauli fuit terre motus magnus Erfordie. [...] Eodem anno fuit magna pestil...")
- 12:3712:37, 19 December 2025 1348-01-25-Constance (hist | edit) [1,101 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-25 |Date end= |Place=Constance; Villach |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Henricus de Diessenhofen 1868, p. 3. |Reference translation=Translation by ChatGPT-3.5 |Summary=A great earthquake was followed by many evils and great mortality. |Text=Nam in conversione beati Pauli [ian. 25] terre motus factus est hora vesperarum, qui multos terruit et multa loca subvertit, in ducatu Karinthie Villach oppidum, et multa...")
- 12:3712:37, 19 December 2025 1348-01-25-Alsace (hist | edit) [2,250 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-25 |Date end= |Place=Villach |Disease=Plague |Keyword=Epidemics; Flagellants; Mortality |Reference=Jacobus Twinger von Könishofen: Chronik 1870-71, p. 862. |Reference translation=Translation by Moritz Uebelhack |Summary=A great earthquake made big damage, especially in Carinthia and a big plague followed. Jews were burned and the flagellants walked around. |Text=Ein schadeber ertbidem noch dem vil unglückes kam.<br /> D...")
- 12:3712:37, 19 December 2025 1348-01-15-Pisa (hist | edit) [4,091 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01-15 |Date end=1348-09 |Place=Pisa |Disease=Plague; Symptoms |Keyword=Doctors; Epidemics; Mortality |Reference=Template:Cronica di Pisa 2005, p. 146. |Reference translation=Translation by DeepL |Summary=Description of the symptoms, the social consequences and the mortality of the plague in Pisa. |Text=E inssomma la ditta pistolentia e morìa incomincciò sì forte in dela cità a cresciere e a sparggiere, che lla sera si corica...")
- 12:3712:37, 19 December 2025 1348-01-00-Pisa 002 (hist | edit) [4,315 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01 |Date end= |Place=Naples; Pisa; Sicily |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Cronica di Pisa 2005, p. 146 |Reference translation=Translation by DeepL |Summary=Outbreak of a severe plague with a high mortality in Pisa caused by the Genoese galleys and almost collapse of the social order. |Text=E nel ditto anno milltrecientoquarantotto, di po' questo mutamento, venne una novella a Pisa, come in Cicilia e...")
- 12:3712:37, 19 December 2025 1348-01-00-Pisa 001 (hist | edit) [4,236 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01 |Date end=-05 |Place=Pisa |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Cronaca di Pisa 1963, pp. 96–97. |Reference translation=Translation by DeepL |Summary=Outbreak of a severe plague with a high mortality in Pisa caused by the Genoese galleys. |Text=Negli anni 1348, alla entrata di gennaio, venne a Pisa due ghalee di Genovesi le quali vennono di Romania, et chome furono gunti alla piaza del pesce, qualunq...")
- 12:3712:37, 19 December 2025 1348-01-00-Pisa (hist | edit) [3,288 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-01 |Date end=1348-05 |Place=Pisa |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Agnolo di Tura del Grasso 1939 p. 553 |Reference translation=Translation by DeepL |Summary=Severe outbreak of Black Death in Pisa. |Text=e così si partiro quelle maledette galee e vennero a Pisa a dì ... di gienaio, e come furono a Pisa nella piazza de' pesci e a qualunque favellavan subitamente amalavano di morbo e subito cadevano mo...")
- 12:3712:37, 19 December 2025 1348-00-00-Venice (hist | edit) [687 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Pisa; Venice |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Anonymus 1908, p. 162 |Reference translation=Translation needed |Summary=The Black Death in Venice, Chioggia and Pisa |Text=Eodem millesimo et tempore maxim pestis mortalitatis fuit in Venetiis et Clugia, in quibus locis quolibet die sepelliebantur circa VIc corpora; et similiter pestis maxima fuit in civitate Pixarum. |Language=La...")
- 12:3712:37, 19 December 2025 1348-00-00-Trapani (hist | edit) [1,591 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Sicily |Epidemic wave=Black Death |Reference=Mazzatini 1903-09, pp. 66-67 |Reference translation=Translation by Martin Bauch |Summary=Apocalyptic origins of plague in Persia. Transported by the Genovese via Constantinople to Sicily and annihilation of Trapani |Text=In partibus Persie maxima quantitas ignis ab ethere descendit, qui combuxit arbores et homines, ac fumum tante putredinis faciebat quod, qui odoraba...")
- 12:3712:37, 19 December 2025 1348-00-00-Southern-Italy (hist | edit) [1,330 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Southern Italy |Country=Italy |Disease=Plague; Symptoms |Epidemic wave=Black Death |Reference=Dominico de Gravina 1903, p. 49 |Reference translation=Translation by Martin Bauch |Summary=Appearance of the Black Death all across Southern Italy, with precise description of Symptoms |Text=Eo namque tempore, anno videlicet domini MCCCXLVIII, in toto regno Siciliae, et generaliter per totum mundum, pestifera mortalitas p...")
- 12:3712:37, 19 December 2025 1348-00-00-Sicily (hist | edit) [725 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Sicily |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Dominico de Gravina 1903, p. 49 |Reference translation=Translation needed |Summary=Black Death in Sicily |Text=Eo namque tempore, anno videlicet domini MCCCXLVIII, in toto regno Siciliae, et generaliter per totum mundum, pestifera mortalitas perduravit et morbus talis, quod subito apparebat glandula in inguine hominis et infra duos aut tres dies...")
- 12:3712:37, 19 December 2025 1348-00-00-Poland (hist | edit) [1,424 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Country=Denmark; France; Germany; Hungary; Poland |Disease=Plague |Epidemic wave=Black Death |Keyword=Mortality |Reference=Iohanis Dlugossii Annales seu cronicae incliti regni Poloniae, ed. Budkowa et al., vol. 9, Warszawa 1978, p. 252 |Reference translation=Translation by Christian Oertel |Summary=The Black Death appears in Poland and other kingdoms (Hungary, Bohemia, Denmark, France, Germany) caused by a po...")
- 12:3712:37, 19 December 2025 1348-00-00-Piacenza (hist | edit) [6,850 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Bobbio; Piacenza |Country=Italy |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Gabrielle de Mussi, pp. 52–53 |Reference translation=Translation by Martin Bauch |Summary=Report of Gabrielle de Mussis describes the impact of the plague in various regions, particularly in Bobbio and Piacenza. The plague spread rapidly and the mortality was very high, also among clerics. |Text=morbos et Interit...")
- 12:3712:37, 19 December 2025 1348-00-00-Paris2 (hist | edit) [2,940 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end=1349 |Place=Landshut |Country=France; Hungary |Disease=Plague |Epidemic wave=Black Death |Keyword=Epidemics |Reference=Matthias de Nuwenburg Chronica 1924-40, p. 439. |Reference translation=Translation by Martin Bauch; None; |Summary=List of noble victims of the Black Death across the Holy Roman Empire and France; impact on Paris and the Hundred Years War in Gascony. |Text=Anno Domini M°CCC°XLIX° predicto i...")
- 12:3712:37, 19 December 2025 1348-00-00-Paris (hist | edit) [1,086 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Victim=1.800 |Victim count type=absolute |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Anonymus 1908, p. 161 |Reference translation=Translation needed |Summary=Black Death in Paris |Text=Eodem millesimo (1348). Relata fuerunt nova in partibus Lombardie, quod die XIIIo martii sepulti fuerunt in civitate Parixius propter maximam pestem mortalitatis MCCCXXVIII homines sine aliis, de quibus non fiebat menti...")
- 12:3612:36, 19 December 2025 1348-00-00-Norway (hist | edit) [1,475 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Norway |Country=France; Iceland |Epidemic wave=Black Death |Keyword=Mortality |Reference=''Skálholtsannáll''. In: Gustav Storm: ''Islandske Annaler indtil 1578''. Kristiania, 1888, p. 213 |Reference translation=Translation by Carina Damm |Summary=Black Death in Norway in 1348. Pope Clement VI orders a mass called “Recordare Domine” to counter the Black Death in Avignon |Text=Sniovar sv...")
- 12:3612:36, 19 December 2025 1348-00-00-Naples (hist | edit) [561 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Naples |Victim=64.000 |Victim count type=absolute |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Anonymus 1908, p. 162 |Reference translation=Translation needed |Summary=Black Death leads to the withdrawal of King Louis the Great of Hungary |Text=Eodem millesimo et temporibus maxima pestis mortalitatis fuit in civitate Neapolim, in qua mortui sunt in duobus mensibus LXIIIIm; quapropter rex Ungarie...")
- 12:3612:36, 19 December 2025 1348-00-00-Méounes-lès-Montrieux (hist | edit) [5,478 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Padua |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Francesco Petrarca, Le Familiari XVI-XX, pp. 2212–2214 |Reference translation=None |Summary=A report from Francesco Petrarca to the bishop of Padua about the actions of a Carthusian monk in Méounes-lès-Montrieux during the plague of 1348, who was against fleeing the plague and helped his friars dying of the plague without...")
- 12:3612:36, 19 December 2025 1348-00-00-Milan 001 (hist | edit) [606 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Cronica di Pisa 2005, p. 147 |Reference translation=Translation by DeepL |Summary=In Milan just a small outbreak of the plague with only 3 dead families. |Text=A Melano (p. 147) non vi morì se non tre famiglie, alle case di quelli funno murati li usci e lle finestre, ma fu per tutta Lonbardia. |Language=Italian |Translation=In Milan (p. 147) only three familie...")
- 12:3612:36, 19 December 2025 1348-00-00-Milan (hist | edit) [660 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Cronaca di Pisa 1963, p. 97 |Reference translation=Translation by DeepL |Summary=Small outbreak of the plague in Milan with only three dead families |Text=Et a Milano non fue sì grande, chè vi morì in tucto tre famiglie alle quali furono murati usci e finestre, et non andò più innanzi, et misonvi fuocho inelle chase. |Language=Italian |Translation=And in M...")
- 12:3612:36, 19 December 2025 1348-00-00-Middle East 003 (hist | edit) [3,419 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Genoa; Venice |Country=Italy |Victim=10.000 |Victim count type=absolute |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Gabrielle de Mussi, pp. 51–52 |Reference translation=Translation by Martin Bauch |Summary=Report of Gabrielle de Mussis describes the spread and the demografical impact of the plague on various regions, including Genoa, Venice and the Orient. It details the [[victim number]...")
- 12:3612:36, 19 December 2025 1348-00-00-Middle East 002 (hist | edit) [4,521 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Byzantium; Catalonia; Constantinopel; Messina; Pisa; Sicily; Venice; Villach |Country=France |Victim=530.000 |Victim count type=absolute |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Cronaca Bolognetti 1938, pp. 589–592. |Reference translation=Translation by DeepL |Summary=The beginning and the origins of the Black Death in the Middle East and about the severe earthquake especially in Vill...")
- 12:3612:36, 19 December 2025 1348-00-00-Middle East (hist | edit) [3,621 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-02 |Date end=1348-06 |Place=Genoa; Lucca; Pisa; Sicily; Venice |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Cronaca A (-1350), pp. 582–583. |Reference translation=Translation by DeepL |Summary=The beginning and the origins of the Black Death in the Middle East; High mortality in Lucca, Pisa, Venice from February to June. |Text=In lo dicto millesimo si fu una grandissima mortalità in più parte d...")
- 12:3612:36, 19 December 2025 1348-00-00-Mantua (hist | edit) [1,349 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Mantua |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference="Aliprandina" o "Cronica di Mantua", p. 133. |Reference translation=Translation by Martin Bauch |Summary=The Black Death in Mantua. |Text=Cap. CLIIII - De mortalitate que fuit MCCCXLVIII<br /> In quel anno di gran mortalità venìa / ben che in del passato zià era stato, / di gaudusse a l' inguinaie morìa. / L'uno anno e l' altro si fu termina...")
- 12:3612:36, 19 December 2025 1348-00-00-Lübeck (hist | edit) [4,655 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Lübeck; Magdeburg |Disease=Plague |Keyword=Astrology; Mortality; Solar eclipse |Reference=Detmar's Croneke van Lubeke 1884/99, Vol. 1, pp. 513-514. |Reference translation=Translation by ChatGPT-3.5 |Summary=The Master Johan Dannekowe explains the great plague in Magdeburg and Lübeck by a conjunction and a solar eclipse. In addition, the Jews were accused of poisoning people during this time. |Text=666. In...")
- 12:3612:36, 19 December 2025 1348-00-00-L'Aquila (hist | edit) [1,446 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=L'Aquila |Epidemic wave=Black Death |Keyword=Epidemics |Reference=Buccio di Ranallo, pp. 241–242. |Reference translation=None |Summary=Price increase of groceries parallel to the occurrence of the Black Death. |Text=Mai no foro sà care cose de infermeria: / picciolu pollastregliu quatro solli valia, / e l'obu a duj denair e a tri se vennia, / delle poma medemmo era gra' carestia. / Cose medecinali ongi cosa à passa...")
- 12:3612:36, 19 December 2025 1348-00-00-Italy 005 (hist | edit) [5,156 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Country=Italy |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Gabrielle de Mussi, pp, 53–54. |Reference translation=None |Summary=Report of Gabrielle de Mussis describes how the plague destabilized the social cohesion and moreover the report see the reason for the plague in a punishment of god. The text calls for repentance and humility to appease God's wrath. |Text=edet plura contexere, et tante Calamit...")
- 12:3612:36, 19 December 2025 1348-00-00-Italy 004 (hist | edit) [8,014 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Feodosia; Genoa; Sicily; Tuscany; Venice |Country=Italy; Ukraine |Disease=Plague |Keyword=Epidemics; Mortality; Panic; Poison |Reference=Template:Gabrielle de Mussi, pp. 49–50 |Reference translation=Translation by ChatGPT-3.5 |Summary=Report of Gabrielle de Mussis: Describes how the plague came from the city of Feodosia (Caffa) through sailors to Genoa and how it spreads rapidly about complete Italy, killing...")
- 12:3612:36, 19 December 2025 1348-00-00-Italy 003 (hist | edit) [2,891 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Country=Italy |Disease=Symptoms |Epidemic wave=Black Death |Reference=Guillelmus de Cortusiis, pp. 120–121 |Reference translation=Translation needed |Summary=Earthquake at 25. January and arrival of the Black Death in Italy and its spread and symptoms |Text=Deus omnipotens, qui non vult mortem peccatoris, sed ut convertatur et vivat, primo minatur, secundo vero percuit ad correctionem humani generis, non interitum. Vol...")
- 12:3612:36, 19 December 2025 1348-00-00-Italy 002 (hist | edit) [947 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Genoa; Sicily |Country=Italy |Epidemic wave=Black Death |Reference=Annales Forolivienses, pp. 66–67 |Reference translation=Translation needed |Summary=Arrival of the Black Death from the Orient in Italy |Text=In partibus Persie maxima quantitas ignis ab ethere descendit, qui combuxit arbores et homines, ac fumum tante putredinis faciebat quod, qui odorabant, in prossimis duodecim horis deficiebant. Tunc Januensiu...")
- 12:3612:36, 19 December 2025 1348-00-00-Italy (hist | edit) [900 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end=1348-11-1 |Country=Italy |Epidemic wave=Black Death |Keyword=Blood spitting; Epidemics; Mortality |Reference=Chronicon Regiense, p. 66 |Reference translation=Translation by Martin Bauch |Summary=Black Death is associated with blood spitting |Text=Isto anno usque ad Festum omnium Sanctorum, tam ultra mare, quam citra per totum mundum fuit morbus horribilis et tremendus. Qui conversabatur cum infirmo, moriebatur; spuebant sangui...")
- 12:0212:02, 19 December 2025 1348-00-00-Iceland (hist | edit) [1,942 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348-04-16 |Date end= |Place=Hólar; Skálholt |Country=Iceland |Disease=Plague |Keyword=Mortality |Reference=''Lögmannsannáll''. In: Gustav Storm: ''Islandske Annaler indtil 1578''. Kristiania, 1888, p. 275 |Reference translation=Translation by Carina Damm |Summary=The bishop of Skálholt, Jón Sigurðsson, dies of a plague in 1348 on the Day of St Magnús Erlendsson, 16 April. Earlier, he had unsuccessfully attempted to recon...")
- 12:0212:02, 19 December 2025 1348-00-00-Germany (hist | edit) [3,605 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Freiburg |Country=Germany |Disease=Plague |Keyword=Epidemics; Mortality; Persecution; Poison |Reference=Matthias de Nuwenburg Chronica 1924-40, pp. 264-266. |Reference translation=None |Summary=Jews were accused of poisoning the water and wells. Thus they were persecuted and burned in many parts in Germany |Text=[115.] De mala fama et infortunio Iudeorum in diversis terris et regionibus.<br /> Et infamati sunt Iude...")
- 12:0212:02, 19 December 2025 1348-00-00-Genoa (hist | edit) [1,753 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Genoa |Country=Italy |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Gabrielle de Mussi, pp. 50–51 |Reference translation=None |Summary=Report of Gabrielle de Mussis: Infection of four marauding soldiers through a object in Rivarolo near Genoa, where all the inhabitants had already died of the plague. |Text=Nos preterite consumpserunt. presentes corrodunt viscera. et future maiora, nobis discrimina...")
- 12:0212:02, 19 December 2025 1348-00-00-Florence 005 (hist | edit) [4,562 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Florence |Disease=Plague |Keyword=Epidemics; Mortality; Poor |Reference=Matteo Villani 1995, pp. 19-21. |Reference translation=Translation by ChatGPT-3.5 |Summary=During the plague, the society of Orto San Michele became very rich, because people willingly left their money and wealth to the society. With these riches they helped many poor people, but with time greedy people tried to use the money for their own benefit. |Te...")
- 12:0212:02, 19 December 2025 1348-00-00-Florence 004 (hist | edit) [1,404 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Florence |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Leonardo Bruni: Historiarum Florentini populi libri XII, Vol. 2, p. 314. |Reference translation=None |Summary=Plague raged in Florence and surroundings and more than 70 thousand people died alone inside the city. |Text=Proximo dehinc anno pestis iampridem ingressa urbem ita desaevivit, ut supra fidem videatur eius stragem referre. Sexaginta amplius homin...")
- 12:0212:02, 19 December 2025 1348-00-00-Florence 003 (hist | edit) [1,365 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Florence |Disease=Plague |Keyword=Children; Epidemics; Mortality; Women |Reference=Donato Velluti: Cronica domestica 1914, pp. 291-292 |Reference translation=Translation by Moritz Uebelhack |Summary=The woman Monna Bice survived by God's grace the Black Death which only one in a hundred managed to do. |Text=Della detta monna Bice ebbi più figliuoli, maschi e femmine, che vennono a bene, e di que' che nel partorire non...")
- 12:0212:02, 19 December 2025 1348-00-00-Florence 002 (hist | edit) [1,514 bytes] EpiMedDat-Bot (talk | contribs) (Created page with "{{Disease |Date start=1348 |Date end= |Place=Florence |Disease=Plague |Keyword=Children; Epidemics; Mortality |Reference=Donato Velluti: Cronica domestica 1914, p. 71 |Reference translation=Translation by ChatGPT-3.5; Translation by DeepL; |Summary=Fruosino was a good and new man and he died before the plague and his son Niccolò, who was a bad lad, died with all his sisters during the plague. |Text=Il detto Fruosino ebbe poco, però che fu maltrattato e io gli vidi...")
