EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Oldest pages

From EpiMedDat

Showing below up to 50 results in range #1,451 to #1,500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1482-09-17-Weimar (12:54, 6 January 2026)
  2. 1483-06-20-Erfurt (12:54, 6 January 2026)
  3. 1483-07-02-Metz (12:54, 6 January 2026)
  4. 1483-08-00-Metz (12:54, 6 January 2026)
  5. 1484-07-25-Magdeburg (12:54, 6 January 2026)
  6. 1484-08-06-Głogów (12:54, 6 January 2026)
  7. 1486-08-05-Sweden (12:54, 6 January 2026)
  8. 1489-00-00-Metz (12:54, 6 January 2026)
  9. 1489-05-00-Lyon (12:54, 6 January 2026)
  10. 1490-00-00-Erfurt (12:54, 6 January 2026)
  11. 1493-00-00-Savigny (12:54, 6 January 2026)
  12. 1494-08-00-Liège (12:54, 6 January 2026)
  13. 1494-06-00-Lyon (12:54, 6 January 2026)
  14. 1495-09-11-Vadstena (12:54, 6 January 2026)
  15. 1496-00-00-Zittau (12:54, 6 January 2026)
  16. 1496-11-26-Görlitz (12:54, 6 January 2026)
  17. 1496-12-14-Görlitz (12:54, 6 January 2026)
  18. 1497-00-00-Lyon (12:54, 6 January 2026)
  19. 1497-02-17-Görlitz (12:54, 6 January 2026)
  20. 1498-06-06-Metz (12:54, 6 January 2026)
  21. 1499-06-00-Metz (12:55, 6 January 2026)
  22. 1500-02-00-Rhône (12:55, 6 January 2026)
  23. 1507-00-00-Erfurt (12:55, 6 January 2026)
  24. 1508-00-00-Görlitz (12:55, 6 January 2026)
  25. 1508-06-26-Görlitz (12:55, 6 January 2026)
  26. 1508-08-02-Görlitz (12:55, 6 January 2026)
  27. 1508-08-09-Görlitz (12:55, 6 January 2026)
  28. 1508-09-05-Görlitz (12:55, 6 January 2026)
  29. 1508-09-13-Görlitz (12:55, 6 January 2026)
  30. 1508-09-26-Görlitz (12:55, 6 January 2026)
  31. 1508-09-28-Görlitz (12:55, 6 January 2026)
  32. 1516-00-00-Magdeburg (12:55, 6 January 2026)
  33. 1517-09-29-Erfurt (12:55, 6 January 2026)
  34. 1529-09-00-Erfurt (12:55, 6 January 2026)
  35. 1530-07-01-Erfurt (12:55, 6 January 2026)
  36. 1540-06-00-Erfurt (12:55, 6 January 2026)
  37. 1541-06-00-Erfurt (12:55, 6 January 2026)
  38. 1563-00-00-Thuringia (12:55, 6 January 2026)
  39. 1577-00-00-Thuringia (12:55, 6 January 2026)
  40. 1578-00-00-Erfurt (12:55, 6 January 2026)
  41. 1578-00-00-Jena (12:55, 6 January 2026)
  42. 1583-00-00-Erfurt (12:55, 6 January 2026)
  43. Timelines (09:05, 9 January 2026)
  44. Ladoga (09:44, 9 January 2026)
  45. Victims (10:00, 9 January 2026)
  46. 1348-00-00-Paris (10:01, 9 January 2026)
  47. Åbo (11:05, 9 January 2026)
  48. ʿAjlūn (11:06, 9 January 2026)
  49. Alcobaca (11:06, 9 January 2026)
  50. Alvastra (11:06, 9 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.