Oldest pages
From EpiMedDat
Showing below up to 50 results in range #1,451 to #1,500.
- 1482-09-17-Weimar (12:54, 6 January 2026)
- 1483-06-20-Erfurt (12:54, 6 January 2026)
- 1483-07-02-Metz (12:54, 6 January 2026)
- 1483-08-00-Metz (12:54, 6 January 2026)
- 1484-07-25-Magdeburg (12:54, 6 January 2026)
- 1484-08-06-Głogów (12:54, 6 January 2026)
- 1486-08-05-Sweden (12:54, 6 January 2026)
- 1489-00-00-Metz (12:54, 6 January 2026)
- 1489-05-00-Lyon (12:54, 6 January 2026)
- 1490-00-00-Erfurt (12:54, 6 January 2026)
- 1493-00-00-Savigny (12:54, 6 January 2026)
- 1494-08-00-Liège (12:54, 6 January 2026)
- 1494-06-00-Lyon (12:54, 6 January 2026)
- 1495-09-11-Vadstena (12:54, 6 January 2026)
- 1496-00-00-Zittau (12:54, 6 January 2026)
- 1496-11-26-Görlitz (12:54, 6 January 2026)
- 1496-12-14-Görlitz (12:54, 6 January 2026)
- 1497-00-00-Lyon (12:54, 6 January 2026)
- 1497-02-17-Görlitz (12:54, 6 January 2026)
- 1498-06-06-Metz (12:54, 6 January 2026)
- 1499-06-00-Metz (12:55, 6 January 2026)
- 1500-02-00-Rhône (12:55, 6 January 2026)
- 1507-00-00-Erfurt (12:55, 6 January 2026)
- 1508-00-00-Görlitz (12:55, 6 January 2026)
- 1508-06-26-Görlitz (12:55, 6 January 2026)
- 1508-08-02-Görlitz (12:55, 6 January 2026)
- 1508-08-09-Görlitz (12:55, 6 January 2026)
- 1508-09-05-Görlitz (12:55, 6 January 2026)
- 1508-09-13-Görlitz (12:55, 6 January 2026)
- 1508-09-26-Görlitz (12:55, 6 January 2026)
- 1508-09-28-Görlitz (12:55, 6 January 2026)
- 1516-00-00-Magdeburg (12:55, 6 January 2026)
- 1517-09-29-Erfurt (12:55, 6 January 2026)
- 1529-09-00-Erfurt (12:55, 6 January 2026)
- 1530-07-01-Erfurt (12:55, 6 January 2026)
- 1540-06-00-Erfurt (12:55, 6 January 2026)
- 1541-06-00-Erfurt (12:55, 6 January 2026)
- 1563-00-00-Thuringia (12:55, 6 January 2026)
- 1577-00-00-Thuringia (12:55, 6 January 2026)
- 1578-00-00-Erfurt (12:55, 6 January 2026)
- 1578-00-00-Jena (12:55, 6 January 2026)
- 1583-00-00-Erfurt (12:55, 6 January 2026)
- Timelines (09:05, 9 January 2026)
- Ladoga (09:44, 9 January 2026)
- Victims (10:00, 9 January 2026)
- 1348-00-00-Paris (10:01, 9 January 2026)
- Åbo (11:05, 9 January 2026)
- ʿAjlūn (11:06, 9 January 2026)
- Alcobaca (11:06, 9 January 2026)
- Alvastra (11:06, 9 January 2026)
