Île-de-France
From EpiMedDat
In Île-de-France, a total of 16 epidemic events are known so far. It is a province of France in France. The coordinates are .
Map of Île-de-France
Table
| Disease | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1259-04-00-Paris | April 1259 JL | Mortality in Paris. Crops have been malevolent. | Anno sequenti, mense aprilis fuit mortalitas, maxima Parisius, et moriebantur homines quasi subito. | The year after, in April, there was a great mortality, especially in Paris. People died very rapidly. | Noate Constantienses , p. 543 | Translation by Thomas Labbé |
| 1414-03-00-Paris | March 1414 JL | An epidemic of influenza (?) breaks out for three weeks in Paris, affecting 100 000 persons. People loose appetite, have heavy fever and cannot stop coughing and shaking. Constant cough injures testicules by men, and makes women prematurely abort. However nobody dies. When people get better, they loose a lot of blood. Sick people need six weeks to recover | Si advint par le plaisir de Dieu qu'un mauvais air corrompu chut sur le monde, qui plus de cent mille personnes à Paris mit en tel état qi'is perdirent le boire et le manger, le repousser, et avoient très fortes fièvre deux ou trois fois le jour, et espécialement toutes fois qu'ils mangeaient, et leur semblaient toutes choses quelconques amères et très mauvaises et puantes; toujours tremblaient où qu'ils fussent. Et avec ce, qui pis était, on perdait tout le pouvoir de son corps, qu'on osait toucher à quoi de nulle part que ce fût, tant étaient grevés ceux qui de ce mal étaient atteints; et dura bien sans cesser trois semaines ou plus, et commença à bon escient à l'entrée du mois de mars dudit an, et le nommait-on le tac ou le horion. Et ceux qui point n'en avaient ou qui en étaient guéris, disaient par ébatement: "En as-tu? Par moi foi, tu as chanté: ' Votre c.n. a la toux, commère'". Car avec tout le mal devant dit, on avait la toux si fort et le rhume à l'enrouure, qu'on ne chantait qui rien fût de hautes messes à Paris. Mais sur tous les maux la toux était si cruelle à tous, jour et nuit, qu'aucuns hommes par force de tousser furent rompus par les génitoires toute leur vie, et aucune femmes qui étaient grosses, qui n'étaient pas à terme, eurent leurs enfants sans compagnie de personne, par force de tousser, qu'il convenait mourir à grand martyre et mère et enfant. Et quand se venait sur la guérison, ils jetaient grande foison de sang bête par la bouche et par le nez et par dessous, qui moult les ébahissait, et néanmoins personne n'en mourait; mais à peine en pouvait personne être guéri, car depuis que l'appétit de manger fut aux personnes revenu, si fut-il plus de six semaines après, avant qu'on fût nettement guéri; ni physicien nul ne savait dire quel mal c'était | If by the pleasure of God an evil and corrupt air fell upon the world, which more than a hundred thousand people in Paris put in such a state that they lost their drink and their food, pushed it back, and had very high fever two or three times a day, and especially all the time they ate, and seemed to them all things bitter and very bad and stinking; always trembled wherever they were. And with that which was worse, they lost all the power of their bodies, that they dared to touch anything from anywhere, so much was the burden on those who were afflicted with this evil; and it lasted well without ceasing for three weeks or more, and began in good time at the beginning of March of the said year, and was called the tac or horion. And those who did not have it or who were healed of it, said in amazement, "Have you any? By my faith, you have sung: 'Your n.c. has a cough, you gossip'". For, with all the evil before them, they coughed so loudly and had a cold so badly that they sang nothing of the high masses in Paris. But of all evils the cough was so cruel to all, day and night, that no man by force of coughing was broken by the genitories all his life, and no woman who was fat, who was not at term, had her children without company of anyone, by force of coughing, that it was convenient to die a great martyrdom and mother and child. And when it came to healing, they threw out a great abundance of silly blood through their mouth and nose and underneath, which moved them, and yet no one died from it; but scarcely could anyone be healed, for since the appetite for food had returned to the people, if it was more than six weeks later, before they were clearly healed; neither physicist nor any one knew how to tell what evil it was. | Journal d'un bourgeois de Paris 1990, Sp. 74-75 | Translation by DeepL |
| 1418-08-00-Paris | August 1418 JL | Mortality due to plague (boce) in Paris, especially dangerous among young persons and children | Item, en celuy temps, vers la fin du moy d'aoust, faisoit si grant chalour de jour et de nuyt, que homme ne femme ne povoit dormir par nuyt, et avec ce estoit tres grant mortalité de boce et l'espidymie, et tout sur jeune gent et sur enfens | That year, in the end of August, the heat was so important day and night that people could not even sleep. Meanwhile, there was a great mortality of boce and a great epidemic, mostly among young people and children. | Journal d'un bourgeois de Paris 1990, Sp. 129 | Translation by Thomas Labbé |
| 1418-09-00-Paris | September 1418 JL | Great mortality in Paris in September. The loss is estimated to 50 000 dead people in the city, and the epidemic is estimated to be the worst one since 300 years. Young people and children are most at risk | Item, cedit mois de septembre, était à Paris et autour la mortalité si très cruelle, qu'on eut vu depuis 300 ans par le dit des anciens; car nul n'échappait qui fû féru de l'épidémie, especialement jeunes gens et enfants. Et tant en mourut vers la fin dudit mois, et si hâtivement, qu'il convint faire es cimetières de Paris grandes fosses, où on en mettait trente ou quarante en chacune, et étaient arrangés comme lards, et puis un peu poudrés par dessus de terre; et touours jour et nuit on n'était en rue qu'on ne rencontrât Notre Seigneur, qu'on portait aux malades, et trétous avaient la plus belle connaissance de Dieu Notre Seigneur à la fin, qu'on vit oncques avoir à chrétiens. Mais au dit des clercs, on n'avait oncques vu ni ouï parler de mortalité qui fût si desvée, ni plus âpre, no dont mins échappèrent de gens qui férus en furent, car en moins de cinq semaines trépassa en la ville de Paris plus de 50 000 personnes. Et tant trépassa de gens d'église qu'on enterrait quatre, ou six, ou huit chefs d'hôtel à une messe de notte, et convenait marchander aux prêtres pour combien ils la chanteraient, et bien souvent en convenait payer 16 ou 8 sols parisis, et d'une messe basse 4 sols parisis | Item, this September, was in Paris and around the very cruel mortality, which had been seen for 300 years by the elders; for no one escaped who was keen on the epidemic, especially young people and children. And so many died towards the end of that month, and so hastily, that he agreed to make the cemeteries of Paris into large pits, where thirty or forty were placed in each, and were arranged like bacon, and then a little powdered over the ground; and day and night we were always in the street until we met Our Lord, which we brought to the sick, and all had the most beautiful knowledge of God Our Lord at the end, which we saw we had to Christians. But, according to the clerics, they had neither seen nor heard of a mortality that was so desperate, nor more bitter, nor did many people who were fervent about it escape, for in less than five weeks more than 50,000 people died in the city of Paris. And so many churchmen died that four, or six, or eight heads of hotel were buried at a mass of notte, and agreed to bargain with the priests for how much they would sing it, and often agreed to pay 16 or 8 sols parisis, and for a low mass 4 sols parisis. | Journal d'un bourgeois de Paris 1990, Sp. 133-134 | Translation by DeepL |
| 1418-09-27-Paris | 27 September 1418 JL | Because of a mortality the parliament court of Paris is shutdown. | Ce jour, pour ce que à Paris et en plusieurs parties de ce royaume avoit grant mortalité, la Court ordenna que le Parlement cesseroit quant aux plaidoiries, et, samedi prochain ensuivant, seroient prononciés les derreniers arrestz. | It has been deciden on this day that because of the mortality affecting Paris and other locations in the Kingdom the court of justice must be shutdown. The last judgments should be executed before saturday. | Journal de Clément de Fauquemberge, vol. 1, p. 175 | Translation by Thomas Labbé |
| 1418-10-05-Paris | 5 October 1418 JL | A procession is organized at the church of Saint-Victor of Paris against the mortality that reigns in the city and other places of the Kingdom. | Furent au conseil maistres J. de Longueil et J. Rapiout, presidens (et huit conseillers) lesquelz se departirent assez tost de la Chambre de Parlement pour aler, ceulz qui vouldroient aler à Saint-Victor leiz Paris en la procession générale qui avoit esté ordonnée estre faicte pour occasion des guerres et grant mortalité estans en ce royaume. Et fu ce jour generalement à Paris faicte abstinence de cher par le commandement de l'evesque de Paris ou ses vicaires. | Those who were present at the coucil this day, J. de Longueil and J. Rapiout with 8 consultants, went out earlier that usual in order to go to the procession that was held at the church of Saint-Victor of Paris. This procession has been decided because of the war and the epidemic that ravage the Kingdom. For this day, the bishop of Paris promoted a fasting. | Journal de Clément de Fauquemberge, vol. 1, p. 179-180 | Translation by Thomas Labbé |
| 1418-10-15-Paris | 15 October 1418 JL | While war and an epidemic raged in Paris, food prices are very high. | Et combien que le peuple de Paris fust grandement diminué tant par le fait des guerres comme de l'épidémie, neantmoins estoient les vivres en grant chierté à Paris, et vendoit on busche, blefs et avoines à plus haut pris que on n'avoit fait long temps par avant. | And while the people of Paris was undermine by the war and the epidemic, prices of all goods, like wood, wheat and oat, reached their highest level since long. | Journal de Clément de Fauquemberge, vol. 1, p. 184 | Translation by Thomas Labbé |
| 1418-11-03-Paris | 3 November 1418 JL | A procession is organized at Notre-Dame of Paris without the bishop who is retired in Saint-Maur-des-Fossés because of the epidemic. | Le IIIe jour de novembre, y ot procession et grant assemblée de peuple en l'église Nostre-Dame de Paris, et fist le sermon ung cordelier nommée frere Pierre aux Buefs, confesseur de la Royne, ouquel sermon furent leues et publieez les lettres de l'evesque de Paris, en l'absence dudit evesque estant lors en l'abbaye de Saint-Mor-des-Fossés, pour le doubte de l'épidimie aiant cours à Paris. | The 3rd of November was held a procession with a lot of people in the church of Notre-Dame. The sermon has been preached by a Franciscan monk named Pierre aux Buefs, the confessor of the queen. During the sermon, he read and made public some letters of the bishop of Paris, who was not there, but in the abbey of Saint-Maur-des-Fossés because of the danger of the epidemic affecting the city. | Journal de Clément de Fauquemberge, vol. 1, p. 188-189 | Translation by Thomas Labbé |
| 1421-08-00-Paris | August 1421 JL | A mortality breaks out in Paris in August. Poeple get headaches and heavy fever. Children and women were most at risk | Item, en ce temps, était très grande mortalité, et tous mouraient de chaleur qui au chef les prenait et puis la fièvre et mouraient sans rien ou peu empirer de leur chair, et toutes femmes et les plus jeunes gens. | In this time was a great mortality. People, mostly women and young ones, died because of headache and of fever, but their bodies were not injured. | Journal d'un bourgeois de Paris 1990, p. 171 | Translation by Thomas Labbé |
| 1422-07-00-Paris | July 1422 JL | Epidemic of 'vérole' in Paris, especially among children who could die or become blind | Item, cette année fit merveilleusement chaud en juin et en juillet (...) Et pour cette grande chaleur fut si grande année d'enfants malades de la vérole qu'oncques de vie d'homme on eût vu, et tant en étaient couverts qu'on ne les connaissait; et plusiseurs grands hommes l'avaient, espécialement les Anglais, et disait-on que le roi d'Angleterre en eut sa part. Et est vrai que moult de petits enfants en furent si agrevés que les uns en mouroient, les autres en perdaient la vue corporelle | This year was terribly hot and warm in June and in July (...) Because of this heat, a lot of children were struck by the 'vérole', as never seen before. They were so covered with spots, that it was even difficult to recognize them. Several adults were ill too, especially among English people, and it was said that the king of England too. Truly, a lot of children were so ill, that some of them died and some other became blind. | Journal d'un bourgeois de Paris 1990, p. 190 | Translation by Thomas Labbé |
| 1427-09-15-Paris | 15 September 1427 JL | A disease (named: dando) breaks out in Paris in September and October. Many people get it. First, they get strong kidneyache and shoulderache, then they chill. After that they loose appetite and cannot sleep for 8 to 15 days, and they continually cough. | Item, en ce temps, environ quinze jour devant la saint Rémi (1 Oct), chut un mauvais air corrompu, dont une très mauvaise maladie advint qu'on appelait dando, et n'était nul ni nulle qui aucunement ne s'en sentît dedans le temps qu'elle dura. Et la manière comment elle prenait: elle commençait ès reins et ès épaules, et n'était nul quand elle prenait qui ne cuidât avoir la gravelle, tant faisoit cruelle douleur, et après ce à tous venaient les assées ou forts frissons, et était-on bien huit ou dix ou quinze jours qu'on ne pouvait ni boire, ni manger, ni dormir, les uns plus, les autres moins, après ce venait une toux si très mauvaise à chacun que quand on était au sermon, on ne pouvait entendre ce que le sermonneur disait, pour la grande noise des tousseurs | In this time, somewhat 15 days before Rémi's Day, a corrupted air felt upon the city and brought a bad disease called dando. Almost everybody get it. The symptoms were as follows. It began first with a kidneyache and shoulderache, so strong that everybody thought to have been affected by the gravelle. The pain was cruel, and then victims chilled strongly. It was impossible for them to eat, to drink and to sleep for about 8, or 10 and sometimes 15 days, depending on persons. After that stage, a strong cough developed, so loud that it even covered the priest voice at the sermon during the mass. | Journal d'un bourgeois de Paris 1990, pp. 239-240 | Translation by Thomas Labbé |
| 1432-00-00-Paris | 1432 JL | Mortality in Paris, especially among young people and children | Item, en celui temps, était très grande mortalité sur jeunes gens et sur petits enfants, et tout d'épidémie | In this time was a great mortality among young people and children, by a disease. | Journal d'un bourgeois de Paris 1990, p. 320 | Translation by Thomas Labbé |
| 1433-08-00-Paris | August 1433 JL | A mortality of plague affects children in Paris in August | Et si fit moult bel août, mais très grande mortalité était en celui temps, espécialement sur petits enfants, de bosse ou de vérole plate | The weather was benevolent in August, but the mortality due to 'bosse' or 'vérole plate' was important in that time, especially among children. | Journal d'un bourgeois de Paris 1990, p. 326 | Translation by Thomas Labbé |
| 1438-Summer-Paris | 1438 JL | Mortality by plague (boce) in Paris during summer and autumn. 45 000 persons died in the city | Item, la mortalité fut si grande, espécialement à Paris, car il mourut bien à l'Hôtel-Dieu en cette année cinq mille personnes, et parmi la cité plus de quarante-cinq mille, tant homme, que femme et enfants; car quand la mort se boutait en une maison, elle en emportait la plus grande partie des gens, et espécialement des plus forts et des plus jeunes | The mortality was so great in Paris, that at least 5000 persons died at the Hôtel-Dieu. In the city, 45 000 persons died, either men, women and children. When the disease spread in a house, almost every inhabitants died, especially the strongest and the youngest. | Journal d'un bourgeois de Paris 1990, pp. 382-383 | Translation by Thomas Labbé |
| 1466-08-00-Paris | August 1466 JL | Mortality in Paris and all of Île-de-France from August to November, due to plague. The death toll is estimated to 40,000 persons in the region of Paris. This number is surely overrated by the chronicler, though the mortality has been important. It is said that the number of burials exceeded the capacities of cimeteries in Paris. Numerous religious processions have been organized during the outbreak. | En ladite année, es mois d'aoust et septembre, fut grande et merveilleuse chaleur, au moyen de laquelle s'en ensuivit grande mortalité de pestilence, et autres maladies, dont et de quoy il mourut tant en la ville, villages voisins, prévosté et vicomté de Paris, quarante mille créatures et mieux, entre lesquels y mourut maistre Arnoul, astrologien du roy, qui estoit fort homme de bien, sage et plaisant; aussi y mourut plusieurs médecins et offociers du roy en ladite ville de Paris. Et si grand nombre de créatures furent portées ensevelir et enterrer au cimetière des Saints-Innocents, en ladite ville de Paris, que tant des morts en ladite ville que de l'Hôtel-Dieu tout y fust remply: et fut ordonné que de là en avant on porteroit les mortsau cimetière de la Trinité, qui est et appartient à l'hostel de la ville de Paris. Et continua ladite mort jusques en la fin de novembre, que, pour faire cesser, et prier Dieu que ainsi il lui plut de la faire, furent faites de moult belles processions générales à Paris par toutes les paroisses et églises d'icelle, où furent portées toutes les chasses et saintes reliques, et mesmement les chasses de Nostre-Dame, de sainte Geneviève et saint Marcel; et mors cessa un peu ladite mort. | In the said year (1466), in the months of August and September, there was great and marvellous heat, which resulted in great mortality from pestilence and other diseases, from which and as a result of which forty thousand or more creatures died in the city, neighbouring villages, provostry and viscounty of Paris, including Maistre Arnoul, the king's astrologer, who was a very good man, wise and pleasant; several doctors and the king's offenders also died in the said city of Paris. And so many creatures were brought to be buried in the cemetery of the Saints-Innocents, in the said city of Paris, that both the dead of the said city and of the Hôtel-Dieu were all remply there: and it was ordered that from there forward the dead should be brought to the cemetery of the Trinité, which is and belongs to the hostel of the city of Paris. And the said death continued until the end of November, when, in order to put an end to it, and to pray to God that it would please him to do so, many beautiful general processions were held in Paris by all the parishes and churches of the city, where all the dead and holy relics were carried, including the dead of Notre-Dame, Saint Geneviève and Saint Marcel; and the said death ceased a little. | Chronique scandaleuse de Jean de Roye 1838, p. 272. | Translation by DeepL |
| 1471-00-00-France | 1471 JL | Mortality in Paris and all of France | En ladite année fut mortalité commune et universelle par la pluspart dudit royaume, de maladie de flux de ventre et autres maladies; à cause de quoy plusieurs gens de façon moururent en ladite ville de Paris et ailleurs | In this year, a universal mortality broke out in much parts of the kingdom, that affected people with bellyache and other symptoms of disease. Several important persons died in Paris and elsewhere. | Chronique scandaleuse de Jean de Roye 1838, p. 295 | Translation by Thomas Labbé |
