EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Oldest pages

From EpiMedDat

Showing below up to 50 results in range #601 to #650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1248-00-00-France (02:54, 23 December 2025)
  2. 1250-00-00-Egypt (02:54, 23 December 2025)
  3. 1250-02-00-Damiette (02:54, 23 December 2025)
  4. 1256-08-29-Kamakura (02:55, 23 December 2025)
  5. 1256-12-17-Kamakura (02:55, 23 December 2025)
  6. 1257-00-00-England (02:55, 23 December 2025)
  7. 1257-00-00-Horning (02:55, 23 December 2025)
  8. 1258-00-00-Baghdad (02:55, 23 December 2025)
  9. 1258-00-00-Baghdad 001 (02:55, 23 December 2025)
  10. 1258-00-00-Baghdad 002 (02:55, 23 December 2025)
  11. 1258-00-00-Bilbeis (02:55, 23 December 2025)
  12. 1258-00-00-Bohemia (02:55, 23 December 2025)
  13. 1258-00-00-Miðfjörður (02:55, 23 December 2025)
  14. 1258-00-00-Senones (02:55, 23 December 2025)
  15. 1258-00-00-St. Albans (02:55, 23 December 2025)
  16. 1258-00-00-Syria (02:55, 23 December 2025)
  17. 1258-00-00-Syria 001 (02:55, 23 December 2025)
  18. 1258-00-00-Syria 002 (02:55, 23 December 2025)
  19. 1258-04-00-St. Albans (02:55, 23 December 2025)
  20. 1258-05-00-London (02:55, 23 December 2025)
  21. 1258-05-19-London (02:55, 23 December 2025)
  22. 1258-11-00-Cairo (02:55, 23 December 2025)
  23. 1259-00-00-Alessandria (02:55, 23 December 2025)
  24. 1259-00-00-Borgo San Donino (02:55, 23 December 2025)
  25. 1259-00-00-Dijon (02:55, 23 December 2025)
  26. 1259-00-00-Ireland (02:56, 23 December 2025)
  27. 1259-00-00-London (02:56, 23 December 2025)
  28. 1259-04-00-Borgo San Donino (02:56, 23 December 2025)
  29. 1259-04-00-Paris (02:56, 23 December 2025)
  30. 1259-04-00-Paris 001 (02:56, 23 December 2025)
  31. 1259-04-15-China (02:56, 23 December 2025)
  32. 1259-04-29-Kyoto (02:56, 23 December 2025)
  33. 1259-05-00-St. Albans (02:56, 23 December 2025)
  34. 1259-05-21-Aleppo (02:56, 23 December 2025)
  35. 1259-06-16-Hubei (02:56, 23 December 2025)
  36. 1260-00-00-Bologna (02:56, 23 December 2025)
  37. 1260-00-00-Bologna 002 (02:56, 23 December 2025)
  38. 1262-00-00-Normandy (02:56, 23 December 2025)
  39. 1271-00-00-Lorraine (02:57, 23 December 2025)
  40. 1278-00-00-Normandy (02:57, 23 December 2025)
  41. 1280-00-00-Bologna (02:57, 23 December 2025)
  42. 1281-00-00-Bohemia (02:57, 23 December 2025)
  43. 1282-00-00-Bohemia (02:57, 23 December 2025)
  44. 1284-00-00-Hungary (02:58, 23 December 2025)
  45. 1285-00-00-Carpathian Mountains (02:58, 23 December 2025)
  46. 1285-00-00-Tivoli (02:58, 23 December 2025)
  47. 1288-00-00-Bologna (02:59, 23 December 2025)
  48. 1288-00-00-Leprosy in Rus (02:59, 23 December 2025)
  49. 1288-00-00-Poland-Rus-Tatars (02:59, 23 December 2025)
  50. 1297-00-00-Vladimir-Suzdal Rus (02:59, 23 December 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.