EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

User contributions for EpiMedDat-Bot

From EpiMedDat
A user with 2,736 edits. Account created on 5 December 2025.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

6 January 2026

5 January 2026

  • 17:1717:17, 5 January 2026 diff hist +152 N Zwiefalten Created page with "{{Place |Country=Germany |Description= municipality in Germany |Coordinates=48.234,9.4623 |FactGridID=Q93995 |Wikidata=Q83211 }}" current
  • 17:1717:17, 5 January 2026 diff hist +175 N Zofingen Created page with "{{Place |Country=Switzerland |Description= city in the canton of Aargau, Switzerland |Coordinates=47.2881,7.946 |FactGridID=Q452349 |Wikidata=Q63986 }}" current
  • 17:1717:17, 5 January 2026 diff hist +222 N Znojmo Created page with "{{Place |Country=Czech Republic |Description= a town in the district of Znojmo in the South Moravian region |Coordinates=48.85611111111111,16.049166666666668 |FactGridID=Q467666 |Wikidata=Q214956 }}" current
  • 17:1717:17, 5 January 2026 diff hist +191 N Zittau Created page with "{{Place |Country=Germany |Description= city in the south east of the Free State of Saxony, Germany |Coordinates=50.8961,14.8072 |FactGridID=Q80937 |Wikidata=Q157200 }}" current
  • 17:1717:17, 5 January 2026 diff hist +185 N Żagań Created page with "{{Place |Country=Poland |Description= a city and commune in the Lubusz Voivodeship |Coordinates=51.616666666,15.316666666 |FactGridID=Q80890 |Wikidata=Q158459 }}"
  • 17:1717:17, 5 January 2026 diff hist +172 N Yaroslavl Created page with "{{Place |Country=Russia |Description= city in the Yaroslavl Oblast, Russia |Coordinates=57.616666666667,39.85 |FactGridID=Q876500 |Wikidata=Q2423 }}" current
  • 17:1717:17, 5 January 2026 diff hist +193 N Würzburg Created page with "{{Place |Country=Germany |Description= city in the region of Franconia, Northern Bavaria, Germany |Coordinates=49.7938707,9.9315595 |FactGridID=Q10503 |Wikidata=Q2999 }}" current
  • 17:1617:16, 5 January 2026 diff hist +221 N Wratislavia Created page with "{{Place |Country=Poland |Description= city ​​in Poland, capital of the Lower Silesian Voivodeship, historical capital of Silesia |Coordinates=51.11,17.0325 |FactGridID=Q10319 |Wikidata=Q1799 }}"
  • 17:1617:16, 5 January 2026 diff hist +172 N Worms Created page with "{{Place |Country=Germany |Description= town in Rhineland-Palatinate, Germany |Coordinates=49.6302446,8.3622381 |FactGridID=Q10502 |Wikidata=Q3852 }}" current
  • 17:1617:16, 5 January 2026 diff hist +135 N Włocławek Created page with "{{Place |Country=Poland |Description= city in Poland |Coordinates=52.65,19.05 |FactGridID=Q256986 |Wikidata= }}" current
  • 17:1617:16, 5 January 2026 diff hist +171 N Wismar Created page with "{{Place |Country=Germany |Description= town in Mecklenburg-Vorpommern, Germany |Coordinates=53.8911,11.462744 |FactGridID=Q10501 |Wikidata=Q7030 }}" current
  • 17:1617:16, 5 January 2026 diff hist +229 N Wetterau Created page with "{{Place |Country=Germany |Description= today the area north of Frankfurt am Main, east of the Taunus and south-west of the Vogelsberg. |Coordinates=50.28333333,8.95 |FactGridID=Q483741 |Wikidata=Q702755 }}" current
  • 17:1617:16, 5 January 2026 diff hist +159 N Westrich Created page with "{{Place |Country=Germany |Description= 2021 district of Erkelenz |Coordinates=51.0797,6.39778 |FactGridID=Q289437 |Wikidata=Q2215721 }}" current
  • 17:1617:16, 5 January 2026 diff hist +164 N Wessobrunn Created page with "{{Place |Country=Germany |Description= municipality in Bavaria, Germany |Coordinates=47.8833,11.0333 |FactGridID=Q93450 |Wikidata=Q520922 }}" current
  • 17:1617:16, 5 January 2026 diff hist +160 N Weimar Created page with "{{Place |Country=Germany |Description= city in Thuringia, Germany |Coordinates=50.979493,11.323544 |FactGridID=Q10289 |Wikidata=Q3955 }}" current
  • 17:1617:16, 5 January 2026 diff hist +195 N Wattwil Created page with "{{Place |Country=Switzerland |Description= municipality in the canton of St. Gallen in Switzerland |Coordinates=47.300445,9.0871047 |FactGridID=Q248814 |Wikidata=Q66601 }}" current
  • 17:1617:16, 5 January 2026 diff hist +156 N Wartburg Created page with "{{Place |Country=Germany |Description= Castle near Eisenach |Coordinates=50.966111,10.306422 |FactGridID=Q23440 |Wikidata=Q151545 }}" current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.