EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Oldest pages

From EpiMedDat

Showing below up to 50 results in range #1,351 to #1,400.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1350-00-00-Brno (12:42, 6 January 2026)
  2. 1350-00-00-Uppland (12:43, 6 January 2026)
  3. 1350-00-00-Uppsala (12:43, 6 January 2026)
  4. 1350-05-16-Magdeburg (12:43, 6 January 2026)
  5. 1350-05-23-Magdeburg (12:43, 6 January 2026)
  6. 1350-07-25-Erfurt (12:43, 6 January 2026)
  7. 1350-07-25-Erfurt2 (12:43, 6 January 2026)
  8. 1351-00-00-Brno (12:43, 6 January 2026)
  9. 1351-00-00-Znojmo (12:43, 6 January 2026)
  10. 1353-00-00-Altusried (12:43, 6 January 2026)
  11. 1353-00-00-Poehlde (12:43, 6 January 2026)
  12. 1354-10-00-Erfurt (12:43, 6 January 2026)
  13. 1355-00-00-Florence (12:43, 6 January 2026)
  14. 1356-00-00-Brno (12:43, 6 January 2026)
  15. 1357-00-00-Central Germany (12:43, 6 January 2026)
  16. 1357-00-00-Magdeburg (12:43, 6 January 2026)
  17. 1357-00-00-South Germany (12:43, 6 January 2026)
  18. 1358-00-00-Brabant (12:44, 6 January 2026)
  19. 1358-00-00-Italy (12:44, 6 January 2026)
  20. 1358-00-00-Netherlands (12:44, 6 January 2026)
  21. 1358-05-00-Orvieto (12:44, 6 January 2026)
  22. 1358-09-14-Leipzig (12:44, 6 January 2026)
  23. 1359-07-04-Goettingen (12:44, 6 January 2026)
  24. 1360-00-00-Europe (12:44, 6 January 2026)
  25. 1360-05-00-Flandern (12:44, 6 January 2026)
  26. 1361-00-00-Piemont (12:44, 6 January 2026)
  27. 1363-06-00-Florence (12:45, 6 January 2026)
  28. 1363-07-00-Firenze (12:45, 6 January 2026)
  29. 1364-00-00-Lucca (12:45, 6 January 2026)
  30. 1365-02-00-Apulia (12:45, 6 January 2026)
  31. 1365-07-00-Romagna (12:45, 6 January 2026)
  32. 1370-00-00-Florence (12:46, 6 January 2026)
  33. 1371-00-00-Norway (12:46, 6 January 2026)
  34. 1371-00-00-Poland (12:46, 6 January 2026)
  35. 1371-09-08-Lucca (12:46, 6 January 2026)
  36. 1372-00-00-Norway (12:46, 6 January 2026)
  37. 1375-00-00-Erfurt (12:46, 6 January 2026)
  38. 1375-00-00-Magdeburg (12:46, 6 January 2026)
  39. 1378-00-00-Norway (12:46, 6 January 2026)
  40. 1382-00-00-Erfurt01 (12:47, 6 January 2026)
  41. 1382-07-00-Belgium-South West Germany (12:47, 6 January 2026)
  42. 1383-00-00-Lucca (12:47, 6 January 2026)
  43. 1383-06-00-Magdeburg (12:47, 6 January 2026)
  44. 1383-07-00-Florence (12:47, 6 January 2026)
  45. 1383-08-00-Germany (12:47, 6 January 2026)
  46. 1387-03-00-Belgium-South West Germany (12:48, 6 January 2026)
  47. 1388-03-00-Liège (12:48, 6 January 2026)
  48. 1390-00-00-Wallonia-Rom (12:48, 6 January 2026)
  49. 1390-10-00-Lucca (12:48, 6 January 2026)
  50. 1393-00-00-Eisenach (12:48, 6 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.