EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Oldest pages

From EpiMedDat

Showing below up to 50 results in range #1,251 to #1,300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Wien (17:16, 5 January 2026)
  2. Villach (17:16, 5 January 2026)
  3. Villafranca Piemonte (17:16, 5 January 2026)
  4. Viségrad (17:16, 5 January 2026)
  5. Viterbo (17:16, 5 January 2026)
  6. Woloka (17:16, 5 January 2026)
  7. Volterra (17:16, 5 January 2026)
  8. Wartburg (17:16, 5 January 2026)
  9. Wattwil (17:16, 5 January 2026)
  10. Weimar (17:16, 5 January 2026)
  11. Wessobrunn (17:16, 5 January 2026)
  12. Westrich (17:16, 5 January 2026)
  13. Wetterau (17:16, 5 January 2026)
  14. Wismar (17:16, 5 January 2026)
  15. Włocławek (17:16, 5 January 2026)
  16. Worms (17:16, 5 January 2026)
  17. Würzburg (17:17, 5 January 2026)
  18. Yaroslavl (17:17, 5 January 2026)
  19. Zittau (17:17, 5 January 2026)
  20. Znojmo (17:17, 5 January 2026)
  21. Zofingen (17:17, 5 January 2026)
  22. Zwiefalten (17:17, 5 January 2026)
  23. Rome (17:19, 5 January 2026)
  24. Acre (17:41, 5 January 2026)
  25. Adrianopel (00:04, 6 January 2026)
  26. Almeria (00:06, 6 January 2026)
  27. Aquila (00:07, 6 January 2026)
  28. Baghdad (00:07, 6 January 2026)
  29. Bilzen (00:07, 6 January 2026)
  30. Brno (00:07, 6 January 2026)
  31. Brodnica (00:07, 6 January 2026)
  32. Byzantium (00:07, 6 January 2026)
  33. Cologne (00:08, 6 January 2026)
  34. Kiev (00:08, 6 January 2026)
  35. Kirchberg, SG (00:08, 6 January 2026)
  36. Königsberg (00:08, 6 January 2026)
  37. Liège (00:08, 6 January 2026)
  38. Lisbon (00:08, 6 January 2026)
  39. Mecca (00:09, 6 January 2026)
  40. Moscow (00:09, 6 January 2026)
  41. Toruń (00:09, 6 January 2026)
  42. Trento (00:09, 6 January 2026)
  43. Tver (00:09, 6 January 2026)
  44. Venice (00:09, 6 January 2026)
  45. Wratislavia (00:10, 6 January 2026)
  46. Żagań (00:10, 6 January 2026)
  47. 1151-00-00-Erfurt (09:54, 6 January 2026)
  48. 1259-00-00-Wessobrunn (09:58, 6 January 2026)
  49. 1267-00-00-Thuringia (09:59, 6 January 2026)
  50. 1276-00-00-Italy (09:59, 6 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.