User contributions for EpiMedDat-Bot
From EpiMedDat
Results for EpiMedDat-Bot talk block log uploads logs
A user with 2,736 edits. Account created on 5 December 2025.
9 January 2026
- 11:1211:12, 9 January 2026 diff hist +193 N Rostov Created page with "{{Place |Country=Russia |Description= city and administrative center of Rostov Oblast in southern Russia |Coordinates=47.2225,39.71 |FactGridID=Q534540 |Wikidata=Q908 }}" current
- 11:1211:12, 9 January 2026 diff hist +164 N Rickenbach, TG Created page with "{{Place |Country=Switzerland |Description= Swiss locality (canton Thurgau) |Coordinates=47.447773,9.050699 |FactGridID=Q892036 |Wikidata= }}" current
- 11:1211:12, 9 January 2026 diff hist +139 N Reykjanes Created page with "{{Place |Country=Iceland |Description= |Coordinates=63.9286764235,-22.1228318799 |FactGridID= |Wikidata=Q374269 }}" current
- 11:1211:12, 9 January 2026 diff hist −26 Reggio No edit summary current
- 11:1211:12, 9 January 2026 diff hist +142 N Ratibor Created page with "{{Place |Country=Poland |Description= |Coordinates=49.367689388492,17.915007181415 |FactGridID= |Wikidata=Q1021411 }}" current
- 11:1211:12, 9 January 2026 diff hist +127 N Quinto Created page with "{{Place |Country=Italy |Description= |Coordinates=46.516666666667,8.7 |FactGridID= |Wikidata=Q67501 }}" current
- 11:1211:12, 9 January 2026 diff hist +126 N Quartesana Created page with "{{Place |Country=Italy |Description= |Coordinates=44.8049,11.73873 |FactGridID= |Wikidata=Q3927110 }}" current
- 11:1211:12, 9 January 2026 diff hist +159 N Pskov Created page with "{{Place |Country=Russia |Description= City in Russia |Coordinates=57.816666666667,28.333333333333 |FactGridID=Q94598 |Wikidata=Q2214 }}" current
- 11:1211:12, 9 January 2026 diff hist +142 N Prague Created page with "{{Place |Country=Czech Republic |Description= |Coordinates=50.0875,14.421388888888888 |FactGridID= |Wikidata=Q1085 }}" current
- 11:1211:12, 9 January 2026 diff hist +131 N Porkhov Created page with "{{Place |Country=Russia |Description= |Coordinates=57.766666666667,29.55 |FactGridID= |Wikidata=Q183106 }}" current
- 11:1211:12, 9 January 2026 diff hist +131 N Polotsk Created page with "{{Place |Country=Belarus |Description= |Coordinates=55.483333333333,28.8 |FactGridID= |Wikidata=Q200797 }}" current
- 11:1211:12, 9 January 2026 diff hist +126 N Poehlde Created page with "{{Place |Country=Germany |Description= |Coordinates=51.6136,10.3169 |FactGridID= |Wikidata=Q881678 }}" current
- 11:1211:12, 9 January 2026 diff hist +139 N Pleskov Created page with "{{Place |Country=Russia |Description= |Coordinates=57.816666666667,28.333333333333 |FactGridID= |Wikidata=Q2214 }}" current
- 11:1211:12, 9 January 2026 diff hist +127 N Piombino Created page with "{{Place |Country=Italy |Description= |Coordinates=42.934824,10.52212 |FactGridID= |Wikidata=Q157824 }}" current
- 11:1211:12, 9 January 2026 diff hist +128 N Piedmont Created page with "{{Place |Country=Italy |Description= |Coordinates=45.25,7.9166666666667 |FactGridID= |Wikidata=Q1216 }}" current
- 11:1211:12, 9 January 2026 diff hist +16 Piacenza No edit summary current
- 11:1211:12, 9 January 2026 diff hist +181 N Pereyaslavl Created page with "{{Place |Country=Russia |Description= city in Yaroslavl Oblast, Russia |Coordinates=56.738133333333,38.856152777778 |FactGridID=Q1791654 |Wikidata=Q178188 }}" current
- 11:1111:11, 9 January 2026 diff hist +11 Pas-de-Calais No edit summary current
- 11:1111:11, 9 January 2026 diff hist +125 N Parc Created page with "{{Place |Country=Belgium |Description= extended garden |Coordinates= |FactGridID=Q94566 |Wikidata= }}" current
- 11:1111:11, 9 January 2026 diff hist +171 N Nuremberg Created page with "{{Place |Country=Germany |Description= city in the German state of Bavaria |Coordinates=49.4552508,11.0729739 |FactGridID=Q10436 |Wikidata=Q2090 }}" current
- 11:1111:11, 9 January 2026 diff hist +261 N Novgorod Created page with "{{Place |Country=Russia |Description= Not to be confused with Nizhny Novgorod, the administrative center of Novgorod Oblast, along the Volkhov River |Coordinates=58.52098888888889,31.27578888888889 |FactGridID=Q254815 |Wikidata=Q2235 }}" current
- 11:1111:11, 9 January 2026 diff hist +162 N Nizhny Novgorod Created page with "{{Place |Country=Russia |Description= Capital of Nizhny Novgorod oblast |Coordinates=56.3112,43.9308 |FactGridID=Q273999 |Wikidata=Q891 }}" current
- 11:1111:11, 9 January 2026 diff hist +119 N Nidaros Created page with "{{Place |Country=Norway |Description= |Coordinates=63.44,10.4 |FactGridID= |Wikidata=Q25804 }}" current
- 11:1111:11, 9 January 2026 diff hist +129 N Naumburg Created page with "{{Place |Country=Germany |Description= |Coordinates=51.152095,11.809819 |FactGridID= |Wikidata=Q15986 }}" current
- 11:1111:11, 9 January 2026 diff hist +151 N Naples Created page with "{{Place |Country=Italy |Description= city in Campania, Italy |Coordinates=40.833333,14.25 |FactGridID=Q10431 |Wikidata=Q2634 }}" current
- 11:1111:11, 9 January 2026 diff hist +175 N Munich Created page with "{{Place |Country=Germany |Description= capital of the federal state of Bavaria |Coordinates=48.1373392,11.5739935 |FactGridID=Q10427 |Wikidata=Q1726 }}" current
- 11:1111:11, 9 January 2026 diff hist +131 N Mühlhausen Created page with "{{Place |Country=Germany |Description= |Coordinates=51.216666666667,10.45 |FactGridID= |Wikidata=Q14925 }}" current
- 11:1111:11, 9 January 2026 diff hist +142 N Mühlberg Created page with "{{Place |Country=Germany |Description= |Coordinates=51.433055555556,13.216666666667 |FactGridID= |Wikidata=Q170301 }}" current
- 11:1111:11, 9 January 2026 diff hist +130 N Mozhaisk Created page with "{{Place |Country=Russia |Description= |Coordinates=55.5,36.033333333333 |FactGridID= |Wikidata=Q159139 }}" current
- 11:1111:11, 9 January 2026 diff hist +133 N Montecalvoli Created page with "{{Place |Country=Italy |Description= |Coordinates=43.6875,10.662777777778 |FactGridID= |Wikidata=Q1903460 }}" current
- 11:1111:11, 9 January 2026 diff hist +127 N Momeliano Created page with "{{Place |Country=Italy |Description= |Coordinates=44.92426,9.53944 |FactGridID= |Wikidata=Q18444938 }}" current
- 11:1011:10, 9 January 2026 diff hist +133 N Miechów Created page with "{{Place |Country=Poland |Description= |Coordinates=50.357777777778,20.0325 |FactGridID= |Wikidata=Q324927 }}" current
- 11:1011:10, 9 January 2026 diff hist +139 N Miðfjörður Created page with "{{Place |Country=Sweden |Description= |Coordinates=65.4044142289,-20.9841519568 |FactGridID= |Wikidata=Q1109572 }}" current
- 11:1011:10, 9 January 2026 diff hist +104 N Miðfjörðr Created page with "{{Place |Country=Iceland |Description= |Coordinates= |FactGridID= |Wikidata= }}"
- 11:1011:10, 9 January 2026 diff hist +97 N Methone Created page with "{{Place |Country= |Description= |Coordinates= |FactGridID= |Wikidata= }}"
- 11:1011:10, 9 January 2026 diff hist +97 N Melbingen Created page with "{{Place |Country= |Description= |Coordinates= |FactGridID= |Wikidata= }}"
- 11:1011:10, 9 January 2026 diff hist +153 N Meissen Created page with "{{Place |Country=Germany |Description= town in Saxony, Germany |Coordinates=51.1636,13.4775 |FactGridID=Q88623 |Wikidata=Q8738 }}" current
- 11:1011:10, 9 January 2026 diff hist +146 N Limburg Created page with "{{Place |Country=Germany |Description= |Coordinates=48.0313888888889,12.1823055555556 |FactGridID= |Wikidata=Q29561608 }}" current
- 11:1011:10, 9 January 2026 diff hist +140 N Limbourg Created page with "{{Place |Country=Belgium |Description= |Coordinates=50.983333333333,5.3833333333333 |FactGridID= |Wikidata=Q1095 }}" current
- 11:1011:10, 9 January 2026 diff hist +133 N Łekno Created page with "{{Place |Country=Poland |Description= |Coordinates=54.21305556,16.01527778 |FactGridID= |Wikidata=Q345355 }}" current
- 11:1011:10, 9 January 2026 diff hist +209 N L'Aquila Created page with "{{Place |Country=Italy |Description= Capital of the Abruzzo region and the province of L'Aquila in Italy, northeast of Rome |Coordinates=42.35,13.4 |FactGridID=Q10403 |Wikidata=Q3476 }}" current
- 11:1011:10, 9 January 2026 diff hist +120 N Kuyavia Created page with "{{Place |Country=Poland |Description= |Coordinates=52.7,18.55 |FactGridID= |Wikidata=Q836693 }}" current
- 11:0911:09, 9 January 2026 diff hist +48 Krems No edit summary current
- 11:0911:09, 9 January 2026 diff hist +146 N Kozelsk Created page with "{{Place |Country=Russia |Description= |Coordinates=54.03527777777778,35.776666666666664 |FactGridID= |Wikidata=Q154661 }}" current
- 11:0911:09, 9 January 2026 diff hist +145 N Kostroma Created page with "{{Place |Country=Russia |Description= |Coordinates=57.768055555555556,40.926944444444445 |FactGridID= |Wikidata=Q2592 }}" current
- 11:0911:09, 9 January 2026 diff hist +120 N Koksijde Created page with "{{Place |Country=Belgium |Description= |Coordinates=51.1,2.65 |FactGridID= |Wikidata=Q465545 }}" current
- 11:0911:09, 9 January 2026 diff hist +104 N Kirkjubær á Síðu Created page with "{{Place |Country=Iceland |Description= |Coordinates= |FactGridID= |Wikidata= }}"
- 11:0911:09, 9 January 2026 diff hist +140 N Kerpen Created page with "{{Place |Country=Germany |Description= |Coordinates=50.871944444444,6.6961111111111 |FactGridID= |Wikidata=Q3959 }}" current
- 11:0911:09, 9 January 2026 diff hist +115 N Kallipolis Created page with "{{Place |Country= |Description= |Coordinates=40.35,26.45 |FactGridID= |Wikidata=Q192860 }}" current
- 11:0911:09, 9 January 2026 diff hist +128 N Iglesias Created page with "{{Place |Country=Italy |Description= |Coordinates=39.3102613,8.5372353 |FactGridID= |Wikidata=Q13661 }}" current
