EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Oldest pages

From EpiMedDat

Showing below up to 50 results in range #1,401 to #1,450.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1395-00-00-Głogów (12:48, 6 January 2026)
  2. 1395-00-00-Magdeburg (12:48, 6 January 2026)
  3. 1395-00-00-Silesia (12:48, 6 January 2026)
  4. 1396-07-25-Lübeck (12:48, 6 January 2026)
  5. 1400-04-00-Florence (12:49, 6 January 2026)
  6. 1400-08-06-Pistoia (12:49, 6 January 2026)
  7. 1403-00-00-Eisenach (12:49, 6 January 2026)
  8. 1404-04-00-Flanders (12:49, 6 January 2026)
  9. 1406-00-00-Eisenach (12:49, 6 January 2026)
  10. 1406-00-00-Thuringia (12:49, 6 January 2026)
  11. 1409-00-00-Flanders (12:49, 6 January 2026)
  12. 1410-00-00-Wallonia (12:49, 6 January 2026)
  13. 1413-00-00-Silesia (12:50, 6 January 2026)
  14. 1413-06-00-Poland (12:50, 6 January 2026)
  15. 1415-00-00-Magdeburg (12:50, 6 January 2026)
  16. 1415-04-11-Lueneburg (12:50, 6 January 2026)
  17. 1428-03-01-Magdeburg (12:51, 6 January 2026)
  18. 1438-00-00-Silesia (12:51, 6 January 2026)
  19. 1438-06-18-Liège (12:51, 6 January 2026)
  20. 1438-08-17-Liège (12:51, 6 January 2026)
  21. 1438-09-22-Liège (12:51, 6 January 2026)
  22. 1439-06-24-Silesia (12:51, 6 January 2026)
  23. 1439-07-00-Wallonia (12:51, 6 January 2026)
  24. 1439-07-00-Thuringia (12:51, 6 January 2026)
  25. 1439-08-09-Liège (12:51, 6 January 2026)
  26. 1439-08-18-Liège (12:51, 6 January 2026)
  27. 1451-00-00-Poland (12:52, 6 January 2026)
  28. 1452-00-00-Silesia (12:52, 6 January 2026)
  29. 1453-08-00-Flanders (12:52, 6 January 2026)
  30. 1460-00-00-Central Germany (12:52, 6 January 2026)
  31. 1460-00-00-Lower Saxony (12:52, 6 January 2026)
  32. 1460-00-00-Silesia (12:52, 6 January 2026)
  33. 1463-00-00-Erfurt01 (12:52, 6 January 2026)
  34. 1463-00-00-Görlitz (12:52, 6 January 2026)
  35. 1463-00-00-Lower Saxony (12:52, 6 January 2026)
  36. 1463-00-00-Magdeburg (12:52, 6 January 2026)
  37. 1463-05-00-Göttingen (12:52, 6 January 2026)
  38. 1464-00-00-Germany (12:53, 6 January 2026)
  39. 1464-00-00-Silesia (12:53, 6 January 2026)
  40. 1464-00-00-Thuringia (12:53, 6 January 2026)
  41. 1464-08-00-Poland (12:53, 6 January 2026)
  42. 1468-00-00-Parma (12:53, 6 January 2026)
  43. 1471-00-00-France (12:54, 6 January 2026)
  44. 1472-00-00-Thuringia (12:54, 6 January 2026)
  45. 1472-08-00-on the Oka river (12:54, 6 January 2026)
  46. 1472-12-00-Metz (12:54, 6 January 2026)
  47. 1474-06-00-Silesia (12:54, 6 January 2026)
  48. 1475-00-00-Bohemia (12:54, 6 January 2026)
  49. 1479-00-00-Görlitz (12:54, 6 January 2026)
  50. 1482-04-00-Metz (12:54, 6 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.