Baghdad
From EpiMedDat
In Baghdad, a total of 5 epidemic events are known so far. It is a capital city of Iraq The coordinates are 33° 21' 0.00" N, 44° 25' 0.12" E.
Map of Baghdad
Table
| Disease | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1258-00-00-Baghdad | 1258 JL | Epidemic in Baghdad after the Mongol conquest of the city: A Mongol army under Hülegü Khan had captured Baghdad and killed the Abbasid caliph al-Mustaʿṣim bi-llāh [February 20, 1258]. Dead bodies were lying around everywhere, a bad smell developed in the city, the air changed. Many people died of the severe epidemic (wabāʾ) that followed the fighting. When the epidemic abated in Baghdad it traveled to Syria. | Al-Nuwayrī - Kitāb al-Ilmām 1968-1976, vol. 2, p. 224 | Translation needed | ||
| 1258-00-00-Baghdad 001 | 1258 JL | Famine and plague in the Middle East. | And in his time there was a very severe famine and a pestilence in all the land of SEN'AR, and 'ATHOR (Assyria), and BETH NAHRIN, and SYRIA and BETH RHOMAYE; for in DAMASCUS a young dove for a sick man was sold for twelve nasraye | None | ||
| 1258-00-00-Baghdad 002 | 1258 JL | Great mortality in Baghdad, which spreads due to the odor and contaminated water. | It is said that there were more than 800,000 dead in Baghdad, not including the children thrown in the mud, those who perished in the canals, wells, and basements, and those who died of hunger and fear. Those that survived the killing were struck by an epidemic [wabaˉʾ] from breathing the odor of corpses and drinking contaminated water. The inhabitants frequently smelled onions because of the strong smell. The number of flies increased, filling the air; they would fall on food and spoil it. | None | ||
| 1258-00-00-Syria | 1258 JL | Around the time when the Mongols took Baghdad, an epidemic (ṭāʿūn) affected the people in Syria. This was in 656 H (January 8, 1258 to December 27, 1258). The former Ayyubid sultan of Damascus, al-Nāṣir Dāwūd, died of the disease in al-Buwayḍāʾ [May 21, 1259], a village in the surroundings of Damascus. His cousin al-Nāṣir Yūsuf, the lord of Damascus, traveled to al-Buwayḍāʾ, transferred Dāwūd's body to al-Ṣāliḥiyya and buried it in the tomb of Dāwūd's father al-Malik al-Muʿaẓẓam. | ولحق الناس بالشام في تلك المدة طاعون مات فيه الناصر داود، وخرج الناصر يوسف صاحب دمشق إلى البويضاء، وأظهر عليه الحزن والتأسف، ونقله إلى الصالحية فدفنه بتربة والده المعظم | In that period, a plague struck the Levant, in which Al-Nasser David died, and Al-Nasser Yusuf of Damascus went to Al-Buwayda, showed grief and sorrow for him, and transferred him to Salhiyah, where he was buried in the soil of his great father. | Ibn Faḍl Allāh al-ʿUmarī - Masālik al-abṣār 2001-2004, vol. 27, p. 369. | Translation by DeepL |
| 1258-00-00-Syria 002 | 1258 JL | Disease in Syria. | Around the time (1258) when the Mongols took Baghdad, an epidemic (ṭāʿūn) affected the people in Syria. This was in 656 H (January 8, 1258 to December 27, 1258) | Ibn Faḍl Allāh al-ʿUmarī - Masālik al-abṣār 2001-2004, Vol. 27, p. 369. | Translation needed |
