1357-00-00-South Germany: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1357 |Date end= |Place=Augsburg; Bamberg; Constance; Grüningen; Regensburg; South Germany; Speyer; Stuttgart |Disease=Plague |Epidemic wave=Pestis secunda |Keyword=Epidemics; Mortality |Reference=Heinricus de Diessenhofen 1842, p. 112 |Reference translation=Translation by Martin Bauch |Summary=Great mortality in South Germany (Speyer, Bamberg, Augsburg, Regensburg, Constance, Stuttgart, Grüningen). |Text=Mortali..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|Language=Latin | |Language=Latin | ||
|Translation=There was a mortality or disease in the diocese of Speyer, Bamberg, Augsburg, Regensburg and also in a part of the diocese of Konstanz in the area of the dukes of Württemberg around Stuttgart and Grüningen. | |Translation=There was a mortality or disease in the diocese of Speyer, Bamberg, Augsburg, Regensburg and also in a part of the diocese of Konstanz in the area of the dukes of Württemberg around Stuttgart and Grüningen. | ||
|Region=Wurttemberg | |||
}} | }} | ||
Revision as of 03:16, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1357 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Augsburg, Bamberg, Constance, Grüningen, Regensburg, South Germany, Speyer, Stuttgart | |
| RegionHistorical region(s) | Wurttemberg | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Pestis secunda | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Great mortality in South Germany (Speyer, Bamberg, Augsburg, Regensburg, Constance, Stuttgart, Grüningen).
Text originalOriginal text
Mortalitas sive epithuma fuit in dyocesi Spirensi, Babenbergensi, Augustensi, Ratisponensi et eciam in una parte dyoc. Const. in territorio comitum de Wirtenberg circa Stutgarten et Grüningen.
Text translationEnglish translation of the text
There was a mortality or disease in the diocese of Speyer, Bamberg, Augsburg, Regensburg and also in a part of the diocese of Konstanz in the area of the dukes of Württemberg around Stuttgart and Grüningen.
