1406-00-00-Thuringia
Map
Factbox
| Date startStart date of the disease. | 1406-05-17 Saturday | + |
| Date endEnd date of the disease. | 1406-12-25 Thursday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Eisenach, Wartburg | |
| RegionHistorical region(s) | Thuringia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
A plague in Thuringia, causing mortality, amongst the victims is Landgrave Balthasar of Thuringia, died at the Wartburg above Eisenach
Text originalOriginal text
Anno 1406 Ist ein grausames landtsterben gewesen, welches zeitlich im Sommer angefangen, vnd wol in winter hinein biß auf weinachten gewehret, da sind viel guter leute hohes vnd Nidriges standes gestorben. Vnd vnter denselbigen sonderlich landgraf Balthasar zu Duringen, welher gestorben ist zu Wartpurg in allem guten, acht tage vor Vrbani <17 May 1406>, lieg tzu Reinhardtsbrunn begraben.
Text translationEnglish translation of the text
In the year 1406, there was a severe epidemic across the country, which began in the summer and lasted until around Christmas. During this time, many people of high and low social status perished. Among them was Landgrave Balthasar of Thuringia, who passed away at the Wartburg eight days prior to Urban's Day (17th of May), and was buried at [monastery of] Reinhardtsbrunn .
