Ferrara
From EpiMedDat
In Ferrara, a total of 5 epidemic events are known so far. It is a Italian comune in Italy. The coordinates are 44° 50' 7.08" N, 11° 37' 11.64" E.
Map of Ferrara
Table
| Disease | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1362-11-00-Po | November 1362 JL | Flooding of the Po and outbreak of the Pestis secunda. | In quell'Anno crebbe tanto il fiume Pò a dì 10. di novembre, che affondò gran parte del Ferrarese. In quell' anno e in quel mese incominciò una gran pestilenza di mortalità, della quale quasi per tutto il mondo morirono molti. | In that year, the Po River rose so high on the 10th of November that it flooded a large part of the Ferrara. In that year and month, a great pestilence of mortality began, from which many people died. | Template:Niccolò da Ferrara 1738, Sp. 843. | Translation by DeepL |
| 1363-07-00-Firenze | July 1363 JL | Pestis secunda in Florence and refugees to Bologna, since August Pestis secunda even in Padua, Ferrara and Venice | Et in quisti dì [Juli] era in Fiorenza una grandissima mortalità, per tucta la Toschana; che venne in Bologna assai Thoschani, per ussire della morìa. [...] [p. 167] Ancora in lo dicto millesimo si fu una grandissima mortalità a Ferara, a Padoa, a Vinesia. Et deti sapere che l'anno passado la gli era stata grande; et per quello che se diseva ogni homo, l'era mortalità et guerra et per tucta la christianitade; et fu in molte terre de za che la gli fu doe volte, zoè in la più parte. | And in these days [July] there was in Florence a very great mortality, for all of Tuscany; that many Thoskans came to Bologna, to get away from the death ... [p. 167] Still in the said thousand year, there was a very great mortality in Ferara, in Padua, in Venice. And you should know that last year there was great mortality; and for what every man said, there was mortality and war and for the whole of Christianity; and in many lands it was twice, that is, in the most part. | Anonymus 1938b, pp. 166–167 | Translation by Thomas Wozniak |
| 1382-00-00-Naples | 1382 JL | The army of the Duke of Anjous was defeated near to Naples. There and in many other places, like Ferrara, Bologna and Pisa was a high mortality. | Più, e più volte fu detto, che della gente del Duca d'Angiò, assai ne sono stati sconfitti, morti, e presi. Dicesi ch'è presso a Napoli a otto miglia, o così, e che ivi è mortalità di gente, ed hae grande caro di vettovaglia. In detto anno cominciò la mortalità in più luoghi, in Ferrara, in Bologna, in Pisa, ed in più altri luoghi. | It has been reported several times that many of the Duke of Anjou's men were defeated, killed and captured. It is said that he is near Naples, about eight miles away, and that there is a high mortality rate there and great scarcity of food. In that year the mortality began in many places, in Ferrara, in Bologna, in Pisa and in many other places. | Naddo de Montecatini: Memorie istoriche 1784, p. 61. | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1388-07-00-Lombardy | July 1388 JL | Great mortality throughout Lombardy, particularly in Milan, Pavia, Verona, Cremona, Parma, Ferrara and also in Venice. Many people fled like the Count of Vertù. | Capitolo XXIV. - Di grande mortalità suta in Lombardia e a Vinegia. Molto grande mortalità fu in quest'anno in tutta Lombardia cominciando del mese di luglio, e moriano di febbri pestilenziose e da posteme velenose e fu molto grande in Milano e in Pavia e in Verona e in Cremona e in Parma e in Ferrara, e quasi in tutte le città lombarde. E 'l Conte di Vertù, per la grande paura ch'avea di morire, andava ora in una terra, ora in un'altra fuggendo la mortalità; e si celatamente andava tramutando luogo che spesse volte avvenia che dov'elli si fosse non si potea sapere; e per la molta gente che vi morirono, molte terre rimasero mezze abbandonate e diserte. Ancora venne la detta mortalità in Vinegia e molti nobili cittadini consumò in quella e molto diminuì di gente quella città; e per questo molti cittadini veniziani si fuggiron quindi e andaron in luoghi istrani, e la maggior parte camparo della detta mortalità; e poi quando tornarono a Vinegia fu grande allegrezza e da tutti i cittadini fu fatta loro e parve loro esser molto ristorati nella città; nondimeno rimase la città con molto minore numero di gente. | Chapter XXIV - Of the great mortality in Lombardy and Venice. This year, from July onwards, there was a very high mortality rate throughout Lombardy. People died of pestilential fevers and poisonous abscesses, and mortality was particularly high in Milan, Pavia, Verona, Cremona, Parma and Ferrara and almost all Lombard towns. The Count of Vertù fled for fear of dying, constantly changing his whereabouts to avoid mortality. His whereabouts were often so secret that nobody knew where he was. Due to the many deaths, many towns were left half-deserted. Mortality also spread to Venice, claiming the lives of many respected citizens and significantly reducing the city's population; as a result, many Venetian citizens fled to other countries, where most survived the epidemic. When they returned to Venice, there was great joy and they were warmly welcomed by all the citizens. Nevertheless, the city was left with far fewer people. | Anonymus: Cronica volgare 1915, p. 72 | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1462-00-00-Ferrara | 1462 JL | A mortality in Ferrara kills 14.000 people | Eodem millesimo, fu una grandissima moria a Ferrara de sorte che morite circa persone 14000. | In the same year (1462), there was a great mortality in Ferrare of a kind that killed 14.000 persons. | Pardi 1928, p. 45 | Translation by Martin Bauch |
