1448-03-27-Perugia
Map
Factbox
| Date startStart date of the disease. | 1448-03-27 Monday | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Perugia | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | Procession | |
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Procession | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
A procession to end plague in Perugia
Text originalOriginal text
Adi ditto, cioè adi 27 de marzo, ditta che fu la predica, se fece la processione con tutti li religiosi de Peroscia , dovo ce andò Monsignore e li Priori e tutti li gentilomini e le donne, e generalmente ogni persona fina alle rede, sempre cantando letanye et alcune laude et orazione; et alcune donno ce andaro vestite de bianco : et andarono a S. Pietro pregando Dio che cessi la peste.
Text translationEnglish translation of the text
On the said day, that is, on the 27th of March, after the sermon, a procession was held with all the clerics of Perugia, where His Lordship, the Priors, all the gentlemen, and the women attended, and generally every person up to the children, always singing litanies and some hymns and prayers; and some women went dressed in white: and they went to San Pietro praying to God to stop the plague.
