Oldest pages
From EpiMedDat
Showing below up to 50 results in range #1,601 to #1,650.
- 1308-00-00-Iceland (11:44, 9 January 2026)
- 1309-00-00-Iceland 005 (11:44, 9 January 2026)
- 1310-00-00-Iceland 003 (11:44, 9 January 2026)
- 1317-00-00-Luebeck (11:45, 9 January 2026)
- 1346-00-00-Europe 001 (11:47, 9 January 2026)
- 1346-00-00-Florence (11:47, 9 January 2026)
- 1346-04-00-the Horde (11:47, 9 January 2026)
- 1347-00-00-Italy1 (11:47, 9 January 2026)
- 1348-00-00-Italy 002 (11:49, 9 January 2026)
- 1348-00-00-Méounes-lès-Montrieux (11:49, 9 January 2026)
- 1348-00-00-Trapani (11:49, 9 January 2026)
- 1348-04-00-Crimea (11:50, 9 January 2026)
- 1348-04-08-Perugia1 (11:50, 9 January 2026)
- 1348-04-18-Avignon (11:50, 9 January 2026)
- 1348-05-11-Savona (11:50, 9 January 2026)
- 1348-06-01-Almeria (11:51, 9 January 2026)
- 1348-08-01-Italy (11:51, 9 January 2026)
- 1348-09-00-Cairo (11:51, 9 January 2026)
- 1349-00-00-Norway 001 (11:52, 9 January 2026)
- 1349-00-00-Norway 002 (11:52, 9 January 2026)
- 1349-00-00-Prussia (11:52, 9 January 2026)
- 1349-06-00-Italy (11:53, 9 January 2026)
- 1349-06-00-Strasbourg (11:53, 9 January 2026)
- 1349-09-00-Carpi (11:53, 9 January 2026)
- 1354-00-00-Tunis (11:54, 9 January 2026)
- 1355-08-00-Cyprus (11:54, 9 January 2026)
- 1359-06-18-StGallen (11:55, 9 January 2026)
- 1359-08-02-Kirchberg-SG (11:55, 9 January 2026)
- 1359-12-10-StGallen (11:55, 9 January 2026)
- 1360-10-26-Milan (11:55, 9 January 2026)
- 1361-00-00-Milano (11:56, 9 January 2026)
- 1372-00-00-Poland (11:58, 9 January 2026)
- 1384-00-00-Poland (12:00, 9 January 2026)
- 1397-07-15-Montpellier (12:02, 9 January 2026)
- 1398-00-00-Thuringia (12:02, 9 January 2026)
- 1422-08-00-Toruń (12:05, 9 January 2026)
- 1439-00-00-Alcobaca (12:06, 9 January 2026)
- 1439-00-00-Basel (12:07, 9 January 2026)
- 1451-00-00-Basel (12:07, 9 January 2026)
- 1458-00-00-Jazira (12:08, 9 January 2026)
- 1463-00-00-Empire (12:08, 9 January 2026)
- 1463-07-00-Basel (12:08, 9 January 2026)
- 1467-00-00-Lichtensteig (12:10, 9 January 2026)
- 1470-00-00-Cyprus (12:10, 9 January 2026)
- 1474-00-00-Silesia (12:11, 9 January 2026)
- Beljamen (17:23, 9 January 2026)
- Borgo San Donino (17:23, 9 January 2026)
- Caffa (17:23, 9 January 2026)
- 1248-00-00-Reggio (17:25, 9 January 2026)
- Hnapparvallarjökull (17:25, 9 January 2026)
