EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Oldest pages

From EpiMedDat

Showing below up to 50 results in range #1,601 to #1,650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1308-00-00-Iceland (11:44, 9 January 2026)
  2. 1309-00-00-Iceland 005 (11:44, 9 January 2026)
  3. 1310-00-00-Iceland 003 (11:44, 9 January 2026)
  4. 1317-00-00-Luebeck (11:45, 9 January 2026)
  5. 1346-00-00-Europe 001 (11:47, 9 January 2026)
  6. 1346-00-00-Florence (11:47, 9 January 2026)
  7. 1346-04-00-the Horde (11:47, 9 January 2026)
  8. 1347-00-00-Italy1 (11:47, 9 January 2026)
  9. 1348-00-00-Italy 002 (11:49, 9 January 2026)
  10. 1348-00-00-Méounes-lès-Montrieux (11:49, 9 January 2026)
  11. 1348-00-00-Trapani (11:49, 9 January 2026)
  12. 1348-04-00-Crimea (11:50, 9 January 2026)
  13. 1348-04-08-Perugia1 (11:50, 9 January 2026)
  14. 1348-04-18-Avignon (11:50, 9 January 2026)
  15. 1348-05-11-Savona (11:50, 9 January 2026)
  16. 1348-06-01-Almeria (11:51, 9 January 2026)
  17. 1348-08-01-Italy (11:51, 9 January 2026)
  18. 1348-09-00-Cairo (11:51, 9 January 2026)
  19. 1349-00-00-Norway 001 (11:52, 9 January 2026)
  20. 1349-00-00-Norway 002 (11:52, 9 January 2026)
  21. 1349-00-00-Prussia (11:52, 9 January 2026)
  22. 1349-06-00-Italy (11:53, 9 January 2026)
  23. 1349-06-00-Strasbourg (11:53, 9 January 2026)
  24. 1349-09-00-Carpi (11:53, 9 January 2026)
  25. 1354-00-00-Tunis (11:54, 9 January 2026)
  26. 1355-08-00-Cyprus (11:54, 9 January 2026)
  27. 1359-06-18-StGallen (11:55, 9 January 2026)
  28. 1359-08-02-Kirchberg-SG (11:55, 9 January 2026)
  29. 1359-12-10-StGallen (11:55, 9 January 2026)
  30. 1360-10-26-Milan (11:55, 9 January 2026)
  31. 1361-00-00-Milano (11:56, 9 January 2026)
  32. 1372-00-00-Poland (11:58, 9 January 2026)
  33. 1384-00-00-Poland (12:00, 9 January 2026)
  34. 1397-07-15-Montpellier (12:02, 9 January 2026)
  35. 1398-00-00-Thuringia (12:02, 9 January 2026)
  36. 1422-08-00-Toruń (12:05, 9 January 2026)
  37. 1439-00-00-Alcobaca (12:06, 9 January 2026)
  38. 1439-00-00-Basel (12:07, 9 January 2026)
  39. 1451-00-00-Basel (12:07, 9 January 2026)
  40. 1458-00-00-Jazira (12:08, 9 January 2026)
  41. 1463-00-00-Empire (12:08, 9 January 2026)
  42. 1463-07-00-Basel (12:08, 9 January 2026)
  43. 1467-00-00-Lichtensteig (12:10, 9 January 2026)
  44. 1470-00-00-Cyprus (12:10, 9 January 2026)
  45. 1474-00-00-Silesia (12:11, 9 January 2026)
  46. Beljamen (17:23, 9 January 2026)
  47. Borgo San Donino (17:23, 9 January 2026)
  48. Caffa (17:23, 9 January 2026)
  49. 1248-00-00-Reggio (17:25, 9 January 2026)
  50. Hnapparvallarjökull (17:25, 9 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.