1472-12-00-Metz
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1472-12 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Winter | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Metz | |
| RegionHistorical region(s) | Lorraine | |
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Frost | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Epidemics, Fever, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Text originalOriginal text
Item en ycelle année, il fist ung yver pluvioux et ne gellit presque point ; et molroit on ung poc de la pest et des aprison.
