1460-00-00-Central Germany: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1460 |Date end= |Place=Franconia; Hesse; Thuringia |Keyword=Mortality; River |Reference=Göttinger Annalen 1994, p. 186. |Reference translation=Translation by Martin Bauch |Summary=A strong mortality in Franconia, Hesse and Thuringia and along the river Leine. |Text=Ein heftig sterben im land Dorringen, Hessen, Franken und by der Leinen. |Language=German |Translation=A strong mortality in Thuringia, Hesse, Franconia and along..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1460 | |Date start=1460 | ||
|Date end= | |Date end= | ||
|Place=Franconia; Hesse | |Place=Franconia; Hesse | ||
|Keyword=Mortality; River | |Keyword=Mortality; River | ||
|Reference=Göttinger Annalen 1994, p. 186. | |Reference=Göttinger Annalen 1994, p. 186. | ||
| Line 10: | Line 10: | ||
|Language=German | |Language=German | ||
|Translation=A strong mortality in Thuringia, Hesse, Franconia and along the Leine river. | |Translation=A strong mortality in Thuringia, Hesse, Franconia and along the Leine river. | ||
|Region=Central Germany | |Region=Central Germany; Thuringia | ||
|River=Leine | |River=Leine | ||
}} | }} | ||
Latest revision as of 12:52, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1460 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Franconia, Hesse | |
| RegionHistorical region(s) | Central Germany, Thuringia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | Leine | |
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality, River | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
A strong mortality in Franconia, Hesse and Thuringia and along the river Leine.
Text originalOriginal text
Ein heftig sterben im land Dorringen, Hessen, Franken und by der Leinen.
Text translationEnglish translation of the text
A strong mortality in Thuringia, Hesse, Franconia and along the Leine river.
