1379-00-00-Nuremberg: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1379 |Date end= |Place=Bamberg; Nuremberg; Worms |Disease=Plague |Keyword=Mortality |Reference=Detmar's Croneke van Lubeke 1884/99, Vol. 1, p. 564. |Reference translation=Translation by Moritz Uebelhack |Summary=Great plague in Nuremberg and Bamberg that led to insects flying densely in the air. |Text=801. By der tiid in deme somer do was een grot plage bi deme Rine tusschen Norenberge unde Bavenberge, dat de lucht was so vul wormete, al..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|Translation=801. At the time in the summer ([[1379]]), there was a great plague by the "Rine" [Regnitz?] between [[Nuremberg]] and [[Bamberg]], so that the air was so full of worms, and also the caterpillars and tree frogs flied densely, that reported the people, who walked there. This signified a great death, that was soon to come to the lands. | |Translation=801. At the time in the summer ([[1379]]), there was a great plague by the "Rine" [Regnitz?] between [[Nuremberg]] and [[Bamberg]], so that the air was so full of worms, and also the caterpillars and tree frogs flied densely, that reported the people, who walked there. This signified a great death, that was soon to come to the lands. | ||
|Natural event=Air | |Natural event=Air | ||
|Animal=Caterpillar | |Animal=Caterpillar; Tree frogs | ||
|Season=Summer | |Season=Summer | ||
}} | }} | ||
Latest revision as of 03:22, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1379 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bamberg, Nuremberg, Worms | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Air | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Caterpillar, Tree frogs | |
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Great plague in Nuremberg and Bamberg that led to insects flying densely in the air.
Text originalOriginal text
801. By der tiid in deme somer do was een grot plage bi deme Rine tusschen Norenberge unde Bavenberge, dat de lucht was so vul wormete, also dat de rupen unde de loofvorsche vlogen so dicht, dat kume de lude kunden dar dor wanderen. dit betekende een grot stervent, dat na was komende in den landen.
Text translationEnglish translation of the text
801. At the time in the summer (1379), there was a great plague by the "Rine" [Regnitz?] between Nuremberg and Bamberg, so that the air was so full of worms, and also the caterpillars and tree frogs flied densely, that reported the people, who walked there. This signified a great death, that was soon to come to the lands.
