1334-Summer-00-Languedoc-Aquitaine: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1334-05-15 |Date end=1334-11-30 |Keyword=Mortality |Reference=Hellot 1884, p. 161 |Reference translation=Translation by Thomas Labbé |Summary=Great mortality in the south of France, in Languedoc and Aquitaine |Text=En cest an vraiement, fut grant planté de blefz et de vins, et très grande mortalité de gens tant en Languedoc, en Thoulouse, en Caours, en Avignon, en Gascoigne, et comme en France et ailleurs. Et commencha ceste mort..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1334-05-15 | |Date start=1334-05-15 | ||
|Date end=1334-11-30 | |Date end=1334-11-30 | ||
|Place=Avignon; Cahors; Languedoc; Toulouse | |||
|Keyword=Mortality | |Keyword=Mortality | ||
|Reference=Hellot 1884, p. 161 | |Reference=Hellot 1884, p. 161 | ||
| Line 9: | Line 10: | ||
|Language=French | |Language=French | ||
|Translation=This year has been very fruitful in cereals and wines. But a great mortality occured in Languedoc, near Toulouse, Cahors, Avignon and in Gascogne; likewise in France and elsewhere. This mortality began around [[Pentecost]] [[sunday]] (15 May) and lasted until André Day (30 November). | |Translation=This year has been very fruitful in cereals and wines. But a great mortality occured in Languedoc, near Toulouse, Cahors, Avignon and in Gascogne; likewise in France and elsewhere. This mortality began around [[Pentecost]] [[sunday]] (15 May) and lasted until André Day (30 November). | ||
| | |Region=Gascogne | ||
}} | }} | ||
Latest revision as of 03:04, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1334-05-15 Saturday | + |
| Date endEnd date of the disease. | 1334-11-30 Tuesday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Avignon, Cahors, Languedoc, Toulouse | |
| RegionHistorical region(s) | Gascogne | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Great mortality in the south of France, in Languedoc and Aquitaine
Text originalOriginal text
En cest an vraiement, fut grant planté de blefz et de vins, et très grande mortalité de gens tant en Languedoc, en Thoulouse, en Caours, en Avignon, en Gascoigne, et comme en France et ailleurs. Et commencha ceste mortalité environ la Penthecouste, et dura environ la saint Andrieu ensuivant.
