1348-00-00-Italy 002
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Constantinopel, Genoa, Sicily | |
| RegionHistorical region(s) | Orient, Persia | |
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
Arrival of the Black Death from the Orient in Italy
Text originalOriginal text
In partibus Persie maxima quantitas ignis ab ethere descendit, qui combuxit arbores et homines, ac fumum tante putredinis faciebat quod, qui odorabant, in prossimis duodecim horis deficiebant. Tunc Januensium quedam naves circa partes illas pervenerunt, et statim quidam navigantium infecti sunt; et ubicumque dicte naves peragrabant, ibidem maxima mortalits insurgebat. Dum verso Constantinopolis, Peram Siciliamque sulcarent, inficiebant omnes et moriebantur. Postquam etenim Janue adherant, statim mors rapida fuit; et multa hominum milia occubuerunt. Civitas vero Dreppani tali morbo inhabitas remansit.
