1365-07-00-Romagna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1365-07 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | Romagna | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Plague outbreak in the Romagna, very close to Bologna
Text originalOriginal text
Ancora fu una grande mortaligha per tucta la Romagna, et quasi poca gente gli rimase; inperò che per l'altre morìe che erano state, tanti gli ne morì, che mo pochi n'è romasi; et anche uno pocho da parte ne tochò in Bologna. Tucta fu de la malizia usata
Text translationEnglish translation of the text
Again, there was a great death in the whole of Romagna, and almost few people were left; however, because of the other deaths that had taken place, so many died, that there are now only a few Romans; and even a few died in Bologna. All of them were of the malice used
