1349-00-00-Strasbourg 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1349 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Strasbourg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | Persecution | |
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Flagellants, Jews, Mortality, Persecution | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Greatest death ever in all over the world, which was followed by a burning of the jews and the flagellants movement.
Text originalOriginal text
*In den selben ziten, also men zalte 1349 jore, do was der groeste sterbotte in aller der welte von dem men ie hette gehoert sagen. do wurdent ouch die Juden gebrant durch alle lant. do was ouch eine grosse geischelfart. von disen dingen allen wurt hernoch geseit in dem fünften capitel dis buches.
Text translationEnglish translation of the text
- At the same time, in the year 1349, there was the greatest death in all the world of which one had heard them say. Then the Jews were also burned throughout the land. There was also a great flagellants movement. Of all these things it is still written in the fifth chapter of this book.
