1472-00-00-Thuringia
Map
Factbox
| Date startStart date of the disease. | 1472 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Thuringia | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Germany, Hungary | |
| RiverMentioned river(s) | Danube | |
| Natural eventMentioned natural event(s) | Climate, Comet | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Drought, Epidemics, River | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
An unspecific epidemic in Thuringia and all over Germany in the context of the drought years 1471-1473
Text originalOriginal text
Anno 1472 hat man zween grosse schreckliche Cometen in Germania gesehen, Darnach sind erfolget drey sehr durre iahr vnd vnfruchtbare, pestilentz vnd sehr viel blutvergiessens. Vnd schreiben die Historien schreiber, das von wegen grosser hitze vnd durre, die wälde sich entzundet, die wasser vertrocknet, das man auch in Vngern durch die Tonaw hatt waten konnen.
Text translationEnglish translation of the text
In the year 1472, two great and terrifying comets were seen in Germany. Following this, there were three very dry and infertile years, marked by pestilence and a great deal of bloodshed. Historians write that due to the intense heat and drought, forests caught fire, waters dried up, and it was even possible to wade through the river Danube in Hungary.
