1468-09-21-Frankfurt
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1468-09-21 Monday | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Frankfurt, Gelnhausen, Hesse | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | ||
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Outbreak of plague in Frankfurt with people fleeing to Gelnhausen.
Text originalOriginal text
Anno 1468 umb sanct Mathaei tag ist ein groß sterben alhier gewesen, daß der merer teil geschlechter und burger nacher Gelnhausen geflohn seid.
Text translationEnglish translation of the text
In the year 1468, on Saint Matthew's Day, there was a great dying here, so much so that the majority of families and citizens fled to Gelnhausen.
