1465-00-00-Bologna 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1465 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Autumn | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Chest pain, Symptoms | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Fever, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
People suffered from fever and chest pain in autumn, but warmer weather in November and December eased their symptoms
Text originalOriginal text
Nota che in questo anno morino alquanti homini de mala fama, zoè che prestavano a usura, et faceano honestamente li mal contracti, chè prestavano da 25 insino in 40 per cento, facendo depositarie de datii cum littere de cambio et altri mal contracti coperti. Molto febre, varoli, mal de coste fu in l’otonno; le somente bone; novenbre et desenbre bom tempo, che ‘l fece utile assai alla povera gente, et molto più alli dazieri delle porte.
