1464-06-30-Hamburg
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1464-06-30 Thursday | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Hamburg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Text originalOriginal text
so verstain wir nu, wie to Hamborgh groete sterffde sy, so datt yd zomale sorghlichen were in sulche groete pestilencie zu trecken etc., ind begeren dairomb urer eirsamkeit guden rait, wie wir uns in dem besten hirinne moegen halten.
Text translationEnglish translation of the text
So now we understand how the great dying was in Hamburg, so that we were very anxious to get into this great pestilence and therefore, because of their honour, we asked for good advice on how best to behave.
