1464-00-00-Braunschweig
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1464 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Braunschweig | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Children, Epidemics, Mortality, Women | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Plague in which mostly men died and many children
Text originalOriginal text
incepit pestilentia satis rara et insolita, quia viri fortes in ea moriebantur et pauce mulieres; de pueris vero valde raro aliqui obierunt.
Text translationEnglish translation of the text
This plague began in a rather rare and unusual way, because strong men and few women died from it; but very few children.
