1460-00-00-Lower Saxony
Map
Factbox
| Date startStart date of the disease. | 1460 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Lower Saxony | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Age, Epidemics, Men, Mortality, Women | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A plague in Lower Saxony kills mainly middle-aged men
Text originalOriginal text
Kein Wunder, daß Gott, über solchen Götzendienst aufs heftigste erzürnt, das Land bald darauf durch schweres Unheil heimsuchte. Kaum waren seit diesem abergläubischen Akt zwei Jahre verflossen als eine schreckliche und jeglicher Erinnerung unbewußte Pest Sachsen überfiel. Sie räumte nicht so sehr Frauen und Kinder aus der Welt als vielmehr Männer im besten Alter, die von der verheerenden Seuche ergriffen und fast alle hinweggerafft wurden.
Text translationEnglish translation of the text
No wonder that God, furious at such idolatry, soon struck the land with a severe calamity. No more than two years had passed since this superstitious act when a terrible plague, unconscious of any memory, struck Saxony. It did not so much eliminate women and children as men in their prime, who were seized by the devastating plague and almost all of whom were swept away.
