1437-02-02-Constance
Map
Factbox
| Date startStart date of the disease. | 1437-02-2 | + |
| Date endEnd date of the disease. | 1437-05-21 Sunday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Constance, Worms | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Symptoms | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality, Priests | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A disease in Constance with a short period of illness.
Text originalOriginal text
Des jars, als man zalt von der geburt Christi 1437 jar, umb die liechtmeß und darnach bis zu ußgeender osterwochen [21 May] was ain loff ainer krankhait ze Costentz ufferstanden, das vil lüt sturbent, gaistlich und weltlich, und lagent nur by dry oder vier tagen, und etlich gar bernd in ainem tag und clagtent sich umb die brust und (p. 194) in der rechten syten. Etlich maintent, es wärent inwendig geswär, etlich maintent, es wärent würm, und fieng menglich an do knobloch ze essend und hört bald uff.
Text translationEnglish translation of the text
In the year 1437, around Candlemas (2 February) and afterwards until the end of Easter (21 May), a disease broke out in Constance that many people died, both clergy and laity. They were only ill for three or four days, some even died after just one day. They complained of pain in the chest and on the right side. Many meant it was an internal abscess, many others meant it were worms. Many then started eating garlic, but soon stopped.
