1380-00-00-Bohemia-4
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1380-07-13 Thursday | + |
| Date endEnd date of the disease. | 1380-09 | + |
| SeasonSeason (spring, summer, fall or winter) | Autumn, Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia | |
| CountryCurrent country | Czech Republic | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Pestis quarta | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | ||
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Pestilence in Bohemia which lasted from the day of St Margareth (July 13) until autumn.
Text originalOriginal text
Item léta božieho 1380 počel se mor v Čechách o svaté panně Markrethě a byl po všie České zemi až do podzimi.
