1365-00-00-Rostov
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1365 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Autumn | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Rostov | |
| RegionHistorical region(s) | Rus | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Cyrillic | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Epidemic in Rostov.
Text originalOriginal text
На тү же ѡсень [6873] моръ бы(с)[ть] в Ростовѣ.
Text translationEnglish translation of the text
In the autumn (1365) the epidemic was in Rostov.
