1349-00-00-Cracow
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1349 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Cracov | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Hungary, Poland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Flagellants | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Flagellants came from Hungary during that year and a great plague broke out in Cracov
Text originalOriginal text
Anno Domini 1349 flagellatores nudi venerunt de Ungaria. Eodem anno perstilencia magna erat in Cracovia.
Text translationEnglish translation of the text
In the year 1349 nude flagellants came from Hungary. In the same year there was a great pestilence in Cracov,
