1349-00-00-Austria-02
Map
Factbox
| Date startStart date of the disease. | 1349 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Austria | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 1000 per day | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Flagellants, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
In 1349 flagellants arose in Austria and when they were no longer active a great plague raged the land with unheard of mortality.
Text originalOriginal text
Eodem anno flagellatores surrexerunt, qui flagellaverunt se, et ibant de civitate in civitatem, et de villa in villam. Et finita ista secta, venit pestilentia sive mortalitas magna et inaudita, quod sepe una die sepeliebant mille homines nisi in una civitate, et in rure sepeliebantur homines in campis et talis pestilentia nunquam visa fuit, nec visa est.
Text translationEnglish translation of the text
In this year the flagellants arose, who beat themselves and they went from city to city and from village to village. And when this sect was finished a plague arrived or a great and unheard of mortality by which often in one day thousand people were buried in just one city, and in rural areas the people were buried in the fields and so great was the plague that it was never seen before nor is it seen.
