1348-05-00-Bologna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1348-05 | + |
| Date endEnd date of the disease. | 1348-09 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 60 % relative"Expression error: Unrecognized punctuation character "%".%" is not a number. | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Black Death in Bologna ravages for 5 months and kills allegedly 60% of population. City is partially abandoned afterwards and heritages remain unclaimed
Text originalOriginal text
Anno Domini 1348. Pestilentia magna Bononia quamplures consumpssit, a mense madii usque ad mensem septembris: de quinque tres mortui sunt. Erat miserabilis status civitatis, nam multe domus facte sunt habitatoribus vacue; hereditates quamplures sine heredibus remanserunt.
