1348-03-00-Bologna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1348-03 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Outbreak of the Black Death in Bologna.
Text originalOriginal text
Del mexe de marzo comenzò una morìa in Bologna e per tuto lo mondo, che fo in 1348, e mai non era stada una maore; e moriane d'uno male de pestilenzia, o sotto la laxina o in [p. 576] l'anguinaglie, e a questo non se trovava reparo nesuno so no la grazia de Dio, e si moriano in dui dì o tri al più.
Text translationEnglish translation of the text
In the month of March, a death began in Bologna and all over the world, which took place in 1348, and never before had there been a death; and they died of a plague, either under laxine or in [p. 576] anguinaglia, and no one could find reparation for this except the grace of God, and they died in two or three days at most.
