1348-00-00-Sicily
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Sicily | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Text originalOriginal text
Eo namque tempore, anno videlicet domini MCCCXLVIII, in toto regno Siciliae, et generaliter per totum mundum, pestifera mortalitas perduravit et morbus talis, quod subito apparebat glandula in inguine hominis et infra duos aut tres dies ad tardius hominem occidebat. Sicque in terra ipsa tanta invaluit ipsa mortalitas, quod quasi modicus superfuit populus in eadem; et sic generaliter contigit in singulis civitatibus et casalibus regni hujus et mundi.
