1348-00-00-Faenza
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1348-06-20 Thursday | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Outbreak of the Black Death in Faenza and all over the world
Text originalOriginal text
1348. Mortalitas maxima per totum mundum fuit.
