1327-02-00-Italy
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1327-02 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Astrometeorology, Cold, Fever, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Fever and cold all over Italy with low mortality; astrological explanation.
Text originalOriginal text
Nel detto anno e mese di febbraio fu per tutta Italia una generale corruzione di febbre mossa per freddo, onde i più de le genti ne sentirono, ma pochi ne morirono. Dissono gli astrologhi naturali che di ciò fu cagione l’aversione di Mars e di Saturno.
Text translationEnglish translation of the text
In the said year (1327) in the month of February there was a general corruption of fever caused by cold all over Italy, and most people felt it, but only few died. The astrologers said that the aversion of Mars and Saturn was the reason for this.
