1302-00-00-Sicily
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1302 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Sicily, Southern Italy | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Horse | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Horse disease in southern Italy and Sicily
Text originalOriginal text
Eodem anno dominus Carolus circa majum transfretavit in Siciliam cum multitudine magna contra Fredericum praedictum, perdiditque majorem partem equorum suorum ex generali epidemia quae fuit in orbe
