1300-00-00-Iceland 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1300-07 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Iceland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Earthquake, Hekla, Volcanic eruption | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Icelandic | |
| KeywordFurther keyword(s) | Famine | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Famine in Iceland in 1300. Earthquake, Eruption of Hekla and fall of volcanic ash
Text originalOriginal text
Elldr hinn fimti i Heklvfelli .iiij. jdus julij. Lanndskialfti firir sv́nnan lannd. ok myrkr viða vm herǫð. ok sandfall mikit. ok hallę́ri.
Text translationEnglish translation of the text
Fifth volcanic fire in Hekla. 12th July earthquake in the south of the country, and darkness wide in the district. Great fall of sand, and famine.
