1291-00-00-Iceland 002
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1291 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Winter | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Iceland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | Smallpox | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Icelandic | |
| KeywordFurther keyword(s) | Epizootic | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Smallpox and an epizootic in Iceland in 1291
Text originalOriginal text
Bolna sott a lslande. [...] Jǫkǫl vę́tr mikill ok felli vetr.
Text translationEnglish translation of the text
Smallpox on Iceland. [...] A harsh, icy winter when cattle died.
